| Manufacturer | Littelfuse/IXYS |
|---|---|
| Mfr. Part Number | CPC1945Y |
| Electland Part Code | 259033 |
| Electland Part Number | NYE_CPC1945Y |
| Category | Solid State Relays (SSR) |
| Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 8-SIP, 4 Leads |
| Datasheet | Download |
| Category | Relays Solid State Relays (SSR) |
|---|---|
| Mounting Type | Through Hole |
| Relay Type | Photo-Coupled Relay (Photorelay) |
| Circuit | SPST-NO (1 Form A) |
| Output Type | AC, Zero Cross |
| Voltage - Input | 1.2VDC |
| Voltage - Load | 20 V ~ 120 V |
| load current | 1 A |
| Termination Style | PC Pin |
| Operating Temperature | -40℃~+85℃ |
| Package / Case | 8-SIP, 4 Leads |
| Supplier Device Package | 4-SIP |
| Approval Agency | CSA, UL |
| Features | Zero-crossing trigger;Built-in zero-crossing detection circuit |
| Input Type | DC |
| Forward Current(If) | 0.8mA |
| Load Voltage | 400V |
| Contact Form | 1 Form A (SPST-NO) |
| Zero Crossing Circuit | Yes |
| Forward voltage | 1.2V |
| Static dv/dt | 1kV/us |
| Current - Surge(Itsm) | 10A |
| Packaging | SIP-4 |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.41.0030 |
| Weight | 0.5g |
The CPC1945Y is an AC Solid State Relay (SSR) using patented waveguide coupling with dual power SCR outputs to produce an alternative to optocouple and Triac circuits. The switches are robust enough to provide a blocking voltage of up to 400V_P.
In addition, tightly controlled zero-cross circuitry ensures switching of AC loads without the generation of transients.
The input and output circuits are optically coupled to provide 3750V_rms of isolation and noise immunity between control and load circuits. As a result, the CPC1945Y is well suited for industrial environments where electromagnetic interference could disrupt the operation of electromechanical relays.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $1.75 | 485,890 تومان |
| 10+ | $1.71 | 474,790 تومان |
| 25+ | $1.68 | 466,460 تومان |
| 100+ | $1.66 | 460,910 تومان |