| Manufacturer | Littelfuse/IXYS |
|---|---|
| Mfr. Part Number | CPC1972GSTR |
| Electland Part Code | 258730 |
| Electland Part Number | NYE_CPC1972GSTR |
| Category | Solid State Relays (SSR) |
| Description | Solid State Photo-Coupled Relay (Photorelay) SPST-NO (1 Form A) 6-SMD (0.300", 7.62mm) |
| Datasheet | Download |
| Category | Relays Solid State Relays (SSR) |
|---|---|
| Mounting Type | Surface Mount |
| Relay Type | Photo-Coupled Relay (Photorelay) |
| Circuit | SPST-NO (1 Form A) |
| Output Type | AC, Zero Cross |
| Voltage - Input | 1.2VDC |
| Voltage - Load | 0 V ~ 800 V |
| load current | 250 mA |
| Termination Style | Gull Wing |
| Operating Temperature | -40℃~+85℃ |
| Package / Case | 6-SMD (0.300", 7.62mm) |
| Supplier Device Package | 6-SMD |
| Approval Agency | CSA, UL |
| Features | Zero-crossing trigger;Built-in zero-crossing detection circuit |
| Number of Channels | 2 |
| Input Type | DC |
| Load Voltage | 0V~800V |
| Contact Form | 1 Form A (SPST-NO) |
| Zero Crossing Circuit | Yes |
| Forward voltage | 1.2V |
| Static dv/dt | 0.5V/ns |
| Current - Surge(Itsm) | 2A |
| Holding Current (Ih) | 300uA |
| Packaging | SMD-6P |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.41.0030 |
| Weight | 0.6g |
CPC1972 is an optically coupled AC solid-state switch featuring dual-supply SCR output, designed to replace optocoupler and TRIAC circuits. The CPC1972 switch is robust enough to provide a blocking voltage of up to 800Vp. In addition, a tightly controlled zero-crossing circuit ensures transient-free switching of AC loads. The input and output circuits are optically coupled, providing 3750Vrms isolation and noise immunity to achieve galvanic isolation between the control circuit and load circuit. As a result, the CPC1972 is ideal for use in industrial environments where EMI may affect the operation of electromechanical relays.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.777 | 215,740 تومان |
| 10+ | $0.6596 | 183,140 تومان |
| 30+ | $0.5864 | 162,820 تومان |
| 100+ | $0.5112 | 141,940 تومان |
| 500+ | $0.4767 | 132,360 تومان |
| 1000+ | $0.4622 | 128,330 تومان |