| Manufacturer | LITEON |
|---|---|
| Mfr. Part Number | LTST-S06WGEBD |
| Electland Part Code | 225021 |
| Electland Part Number | |
| Category | LED Indication - Discrete |
| Description | Red, Green, Blue, White (RGBW) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.15V Red, 2.85V Green, 2.85V Blue, 3.1V White 6-SMD, No Lead |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Red, Green, Blue, White (RGBW) |
| Lens Color | Yellow, White |
| Lens Transparency | Diffused |
| Millicandela Rating | 1075mcd Red, 2025mcd Green, 430mcd Blue, 2190mcd White |
| Lens Style | Rectangle with Flat Top |
| Lens size | 4.50mm x 0.65mm |
| Voltage - Forward (Vf) (Typ) | 2.15V Red, 2.85V Green, 2.85V Blue, 3.1V White |
| Current - Test | 20mA |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount, Right Angle |
| Wavelength - Dominant | 624nm Red, 525nm Green, 470nm Blue |
| Package / Case | 6-SMD, No Lead |
| Size / Dimension | 4.50mm L x 1.00mm W |
| Height (Max) | 0.75mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.15V;2.85V;3.1V |
| Forward Current | 20mA |
| Illumination Color | Red, Emerald Green, Blue, White |
| Luminous Intensity | 1.58cd~2.8cd;1.35cd~2.7cd;700mcd~1.45cd;280mcd~580mcd |
| Wavelength | 624nm;525nm;470nm |
| Diode Configuration | Common Cathode |
| Packaging | SMD-6P,4.5x0.7mm |
| ReachStatus | REACH Unknown |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.5g |
Lite-On Technology's SMD LEDs feature miniature dimensions and special construction, suitable for automated PCB assembly and space-critical applications. These SMD LEDs are ideal for a wide range of electronic devices, including cordless phones, mobile phones, laptops, network systems, home appliances, and indoor signage applications.