| Manufacturer | ROHM |
|---|---|
| Mfr. Part Number | CSL1901UW1 |
| Electland Part Code | 224899 |
| Electland Part Number | NYE_CSL1901UW1 |
| Category | LED Indication - Discrete |
| Description | Red 620nm LED Indication - Discrete 1.8V 0603 (1608 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Red |
| Lens Color | White Lens |
| Lens Transparency | Diffused |
| Millicandela Rating | 6mcd |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.10mm x 0.80mm |
| Voltage - Forward (Vf) (Typ) | 1.8V |
| Current - Test | 2mA |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 620nm |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Height (Max) | 0.65mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 1.8V |
| Forward Current | 2mA |
| Illumination Color | Red |
| Luminous Intensity | 6mcd |
| Wavelength | 620nm |
| Installation method | Top-mount |
| Diode Configuration | Discrete Diode |
| Packaging | 0603 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.004g |
Red Surface Mount Chip LEDs featuring AlGaNP packed with milky white diffused resin. Source of light for display unit.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0599 | 16,630 تومان |
| 50+ | $0.0584 | 16,220 تومان |
| 150+ | $0.0574 | 15,940 تومان |
| 500+ | $0.0564 | 15,660 تومان |