| Manufacturer | Broadcom |
|---|---|
| Mfr. Part Number | ASMT-BB20-NS000 |
| Electland Part Code | 224859 |
| Electland Part Number | NYE_ASMT-BB20-NS000 |
| Category | LED Indication - Discrete |
| Description | Blue 468nm LED Indication - Discrete 3.2V 1209 (3224 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Blue |
| Configuration | Standard |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 650mcd |
| Lens Style | Round with Domed Top |
| Lens size | 1.80mm Dia |
| Voltage - Forward (Vf) (Typ) | 3.2V |
| Current - Test | 20mA |
| Viewing Angle | 15° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 468nm |
| Wavelength - Peak | 470nm |
| Package / Case | 1209 (3224 Metric) |
| Size / Dimension | 3.20mm L x 2.40mm W |
| Height (Max) | 2.40mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 3.2V |
| Forward Current | 20mA |
| Illumination Color | Blue |
| Luminous Intensity | 650mcd |
| Wavelength | 468nm |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 470nm |
| Packaging | SMD,3.2x2.4mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 2A (4 Weeks) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.124g |
The ASMT - Bx20 is an environmental friendly green product of unique PCB based subminiature lamps, namely PCB PolyLED. These PolyLEDs come in un - tinted, non - diffused package to cater for various product themes and ease handling applications. The small size, narrow footprint, and high brightness make these LEDs excellent for backlighting, status indication, and panel illumination applications. The available colors are AllnGaP Red, AllnGaP Green, InGaN Blue, and AllnGaP Amber. In order to facilitate pick and place operation, these PCB PolyLEDs are shipped in tape and reel, with 1500 units per reel. The package is compatible with reflow soldering and binned by both color and intensity.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.5174 | 143,660 تومان |
| 10+ | $0.4341 | 120,530 تومان |
| 30+ | $0.389 | 108,010 تومان |
| 100+ | $0.3373 | 93,650 تومان |
| 500+ | $0.3141 | 87,210 تومان |
| 1500+ | $0.3037 | 84,320 تومان |