| Manufacturer | Broadcom |
|---|---|
| Mfr. Part Number | ASMB-UTF2-0E20B |
| Electland Part Code | 224807 |
| Electland Part Number | NYE_ASMB-UTF2-0E20B |
| Category | LED Indication - Discrete |
| Description | Red, Green, Blue (RGB) 620nm Red, 524nm Green, 471nm Blue LED Indication - Discrete 2V Red, 3.1V Green, 3.1V Blue 6-SMD, J-Lead |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Red, Green, Blue (RGB) |
| Configuration | Independent |
| Lens Transparency | Diffused |
| Millicandela Rating | 780mcd Red, 2000mcd Green, 460mcd Blue |
| Lens Style | Oval with Flat Top |
| Voltage - Forward (Vf) (Typ) | 2V Red, 3.1V Green, 3.1V Blue |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle | 110° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 620nm Red, 524nm Green, 471nm Blue |
| Wavelength - Peak | 628nm Red, 518nm Green, 467nm Blue |
| Package / Case | 6-SMD, J-Lead |
| Supplier Device Package | 6-PLCC |
| Size / Dimension | 2.80mm L x 2.70mm W |
| Height (Max) | 2.60mm |
| Operating Temperature | -40℃~+85℃ |
| Diode Configuration | Standalone |
| Packaging | PLCC-6 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 5A (24 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.106g |
Broadcom ASMB-UTF2 is a tri-color LED series in a PLCC-6 package. The package measures 2.8 x 2.8 mm, designed for small-pitch displays. The black housing helps enhance display contrast. LEDs are supplied in tape-and-reel packaging for SMT assembly. Each reel maintains consistent binning for luminous intensity and color to ensure uniformity.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.2512 | 69,750 تومان |
| 10+ | $0.2458 | 68,250 تومان |
| 30+ | $0.2424 | 67,300 تومان |
| 100+ | $0.2383 | 66,160 تومان |