| Manufacturer | Broadcom |
|---|---|
| Mfr. Part Number | HSMA-C150 |
| Electland Part Code | 224780 |
| Electland Part Number | NYE_HSMA-C150 |
| Category | LED Indication - Discrete |
| Description | Amber 592nm LED Indication - Discrete 1.9V 1206 (3216 Metric) |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Amber |
| Configuration | Standard |
| Lens Color | White |
| Lens Transparency | Diffused |
| Millicandela Rating | 90mcd |
| Lens Style | Rectangle with Flat Top |
| Lens size | 2.00mm x 1.60mm |
| Voltage - Forward (Vf) (Typ) | 1.9V |
| Current - Test | 20mA |
| Viewing Angle | 170° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 592nm |
| Wavelength - Peak | 595nm |
| Package / Case | 1206 (3216 Metric) |
| Size / Dimension | 3.20mm L x 1.60mm W |
| Height (Max) | 1.10mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 2A (4 Weeks) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.0855g |
These chip-type LEDs utilize AlInGaP material technology. AlInGaP material offers extremely high luminous efficiency, capable of producing high light output across a wide range of drive currents. This series of SMD devices is available in 592 nm amber, 605 nm orange, and 626/631 nm red. All packages except red are binned by color and luminous intensity. These chip LEDs are offered in two top-emitting package configurations or one side-emitting package configuration. Right-angle chip LEDs are suited for applications such as LCD backlighting. Top-emitting chip LEDs with wide viewing angles are suited for light pipes and direct backlighting of keyboards and panels. For ease of pick-and-place operations, these chip LEDs are supplied in tape-and-reel packaging. These packages are compatible with IR reflow soldering processes.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.5493 | 152,520 تومان |
| 10+ | $0.4598 | 127,670 تومان |
| 30+ | $0.4103 | 113,920 تومان |
| 100+ | $0.3545 | 98,430 تومان |
| 500+ | $0.3297 | 91,540 تومان |
| 1000+ | $0.318 | 88,290 تومان |