| Manufacturer | Broadcom |
|---|---|
| Mfr. Part Number | HSME-C265 |
| Electland Part Code | 224698 |
| Electland Part Number | NYE_HSME-C265 |
| Category | LED Indication - Discrete |
| Description | Green 572nm LED Indication - Discrete 2.1V 1305 (3412 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Green |
| Configuration | Standard |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 50mcd |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.25mm x 1.20mm |
| Voltage - Forward (Vf) (Typ) | 2.1V |
| Current - Test | 20mA |
| Viewing Angle | 150° |
| Mounting Type | Surface Mount, Bottom Entry |
| Wavelength - Dominant | 572nm |
| Wavelength - Peak | 570nm |
| Package / Case | 1305 (3412 Metric) |
| Supplier Device Package | 1305 (3412) |
| Size / Dimension | 3.40mm L x 1.25mm W |
| Height (Max) | 1.20mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.1V |
| Forward Current | 20mA |
| Illumination Color | Emerald Green |
| Luminous Intensity | 50mcd |
| Wavelength | 572nm |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 570nm |
| Packaging | SMD,3.4x1.3mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 2A (4 Weeks) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.0215g |
This chip-type LED utilizes Aluminum Indium Gallium Phosphide (AllnGaP) material technology. The AllnGaP material has a very high luminous efficiency, capable of producing high light output. These chipLEDs come in top mounting, top emitting packages (HSMx - C150/170/177/190/191/197), top mounting, side emitting packages (HSMx - C110/120) or reverse mounting, top emitting package (HSMx - C265). All packages are binned by both color and intensity. In order to facilitate pick and place operation, these chipLEDs are shipped in Tape & Reel, with 4000 units per reel for HSMx - C120/170/177/190/191/197 and 3000 units per reel for HSMx - C110/C150/265. These packages are compatible with reflow soldering process.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0894 | 24,820 تومان |
| 50+ | $0.0874 | 24,270 تومان |
| 150+ | $0.0861 | 23,910 تومان |
| 500+ | $0.0849 | 23,570 تومان |