| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | APT2012QBC/D |
| Electland Part Code | 223080 |
| Electland Part Number | NYE_APT2012QBC/D |
| Category | LED Indication - Discrete |
| Description | Blue 465nm LED Indication - Discrete 3.3V 0805 (2012 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Blue |
| Configuration | Standard |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 100mcd |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.30mm x 1.25mm |
| Voltage - Forward (Vf) (Typ) | 3.3V |
| Current - Test | 20mA |
| Viewing Angle | 140° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 465nm |
| Wavelength - Peak | 460nm |
| Package / Case | 0805 (2012 Metric) |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Height (Max) | 0.75mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 3.3V |
| Forward Current | 20mA |
| Illumination Color | Blue |
| Luminous Intensity | 100mcd |
| Wavelength | 465nm |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 460nm |
| Packaging | 0805 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.0845g |
The Blue source color devices are made with InGaN Light Emitting Diode. Electrostatic discharge and power surge could damage the LEDs. It is recommended to use a wrist band or anti - electrostatic glove when handling the LEDs. All devices, equipments and machineries must be electrically grounded
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1131 | 31,400 تومان |
| 50+ | $0.0936 | 25,990 تومان |
| 150+ | $0.0853 | 23,680 تومان |
| 500+ | $0.0749 | 20,800 تومان |
| 2000+ | $0.0703 | 19,520 تومان |
| 4000+ | $0.0675 | 18,740 تومان |