| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | WP710A10VBC/D |
| Electland Part Code | 222136 |
| Electland Part Number | NYE_WP710A10VBC/D |
| Category | LED Indication - Discrete |
| Description | Blue 470nm LED Indication - Discrete 3.3V Radial |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Blue |
| Configuration | Standard |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 3700mcd |
| Lens Style | Round with Domed Top |
| Lens size | 3mm, T-1 |
| Voltage - Forward (Vf) (Typ) | 3.3V |
| Current - Test | 20mA |
| Viewing Angle | 30° |
| Mounting Type | Through Hole |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | 465nm |
| Package / Case | Radial |
| Supplier Device Package | T-1 |
| Size / Dimension | 2.90mm Dia |
| Height (Max) | 5.90mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 4V |
| Forward Current | 20mA |
| Illumination Color | Blue |
| Luminous Intensity | 5cd |
| Wavelength | 470nm |
| Lamp Holder Type | 2.9mm Round Lens |
| Peak Wavelength | 465nm |
| Packaging | Through Hole,D=2.9mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.084g |
The Blue source color devices are made with InGaN Light Emitting Diode. Electrostatic discharge and power surge could damage the LEDs. It is recommended to use a wrist band or anti - electrostatic glove when handling the LEDs. All devices, equipments and machineries must be electrically grounded
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.1706 | 47,370 تومان |
| 10+ | $0.1347 | 37,400 تومان |
| 30+ | $0.1195 | 33,180 تومان |
| 100+ | $0.1008 | 27,990 تومان |
| 500+ | $0.0884 | 24,540 تومان |
| 1000+ | $0.0829 | 23,020 تومان |