| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | APHBM2012CGKSYKC |
| Electland Part Code | 221667 |
| Electland Part Number | NYE_APHBM2012CGKSYKC |
| Category | LED Indication - Discrete |
| Description | Green, Yellow 570nm Green, 590nm Yellow LED Indication - Discrete 2.1V Green, 2V Yellow 0805 (2012 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Green, Yellow |
| Configuration | Independent |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 50mcd Green, 120mcd Yellow |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.30mm x 1.25mm |
| Voltage - Forward (Vf) (Typ) | 2.1V Green, 2V Yellow |
| Current - Test | 20mA Green, 20mA Yellow |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 570nm Green, 590nm Yellow |
| Wavelength - Peak | 574nm Green, 590nm Yellow |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 2012(0805) |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Height (Max) | 0.45mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.1V;2V |
| Forward Current | 20mA |
| Illumination Color | Yellow, Emerald Green |
| Luminous Intensity | 50mcd;120mcd |
| Wavelength | 570nm;590nm |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 574nm;590nm |
| Packaging | SMD-4P,2x1.2mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.017g |
The Green source color devices are made with AlGaInP on GaAs substrate Light Emitting Diode The Super Bright Yellow device is made with AlGaInP (on GaAs substrate) light emitting diode chip Electrostatic discharge and power surge could damage the LEDs It is recommended to use a wrist band or anti - electrostatic glove when handling the LEDs All devices, equipments and machineries must be electrically grounded
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1433 | 39,790 تومان |
| 50+ | $0.1111 | 30,850 تومان |
| 150+ | $0.0974 | 27,040 تومان |
| 500+ | $0.0801 | 22,240 تومان |
| 2000+ | $0.0725 | 20,130 تومان |
| 4000+ | $0.0679 | 18,850 تومان |