| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | APHBM2012SURKCGKC |
| Electland Part Code | 221377 |
| Electland Part Number | NYE_APHBM2012SURKCGKC |
| Category | LED Indication - Discrete |
| Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red 0805 (2012 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Green, Red |
| Configuration | Independent |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 50mcd Green, 80mcd Red |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.30mm x 1.25mm |
| Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red |
| Current - Test | 20mA Green, 20mA Red |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 570nm Green, 630nm Red |
| Wavelength - Peak | 574nm Green, 645nm Red |
| Package / Case | 0805 (2012 Metric) |
| Supplier Device Package | 2012(0805) |
| Size / Dimension | 2.00mm L x 1.25mm W |
| Height (Max) | 0.45mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 1.95V;2.1V |
| Forward Current | 20mA |
| Illumination Color | Red, Yellow Green |
| Luminous Intensity | 250mcd;50mcd |
| Wavelength | 630nm;570nm |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 645nm;574nm |
| Packaging | SMD-4P,2x1.3mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.0175g |
The Hyper Red source color devices are made with AlGaInP on GaAs substrate Light Emitting Diode. The Green source color devices are made with AlGaInP on GaAs substrate Light Emitting Diode. Electrostatic discharge and power surge could damage the LEDs. It is recommended to use a wrist band or anti - electrostatic glove when handling the LEDs. All devices, equipments and machineries must be electrically grounded
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1179 | 32,740 تومان |
| 50+ | $0.0936 | 25,990 تومان |
| 150+ | $0.0832 | 23,100 تومان |
| 500+ | $0.0702 | 19,490 تومان |
| 2000+ | $0.063 | 17,490 تومان |
| 4000+ | $0.0595 | 16,520 تومان |