| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | APT1608LVBC/D |
| Electland Part Code | 220815 |
| Electland Part Number | NYE_APT1608LVBC/D |
| Category | LED Indication - Discrete |
| Description | Blue 470nm LED Indication - Discrete 2.65V 0603 (1608 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Blue |
| Configuration | Standard |
| Lens Color | Water Clear |
| Lens Transparency | Clear |
| Millicandela Rating | 24mcd |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.10mm x 0.80mm |
| Voltage - Forward (Vf) (Typ) | 2.65V |
| Current - Test | 2mA |
| Viewing Angle | 130° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 470nm |
| Wavelength - Peak | 465nm |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 2-SMD |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Height (Max) | 0.75mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.65V |
| Forward Current | 2mA |
| Illumination Color | Blue |
| Luminous Intensity | 24mcd |
| Wavelength | 470nm |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 465nm |
| Packaging | 0603 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.0835g |
The Blue source color devices are made with InGaN Light Emitting Diode. Electrostatic discharge and power surge could damage the LEDs. It is recommended to use a wrist band or anti - electrostatic glove when handling the LEDs. All devices, equipments and machineries must be electrically grounded
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1575 | 43,730 تومان |
| 50+ | $0.1236 | 34,320 تومان |
| 150+ | $0.1091 | 30,290 تومان |
| 500+ | $0.091 | 25,270 تومان |
| 2500+ | $0.0829 | 23,020 تومان |
| 5000+ | $0.0781 | 21,680 تومان |