| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | WP154A4SUREQBFZGC |
| Electland Part Code | 220808 |
| Electland Part Number | NYE_WP154A4SUREQBFZGC |
| Category | LED Indication - Discrete |
| Description | Red, Green, Blue (RGB) 630nm Red, 525nm Green, 465nm Blue LED Indication - Discrete 1.9V Red, 3.3V Green, 3.3V Blue Radial - 4 Leads |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Red, Green, Blue (RGB) |
| Configuration | Common Cathode |
| Lens Color | Colorless |
| Lens Transparency | Clear |
| Millicandela Rating | 400mcd Red, 1700mcd Green, 900mcd Blue |
| Lens Style | Round with Domed Top |
| Lens size | 5mm, T-1 3/4 |
| Voltage - Forward (Vf) (Typ) | 1.9V Red, 3.3V Green, 3.3V Blue |
| Current - Test | 20mA Red, 20mA Green, 20mA Blue |
| Viewing Angle | 50° |
| Mounting Type | Through Hole |
| Wavelength - Dominant | 630nm Red, 525nm Green, 465nm Blue |
| Wavelength - Peak | 645nm Red, 515nm Green, 460nm Blue |
| Package / Case | Radial - 4 Leads |
| Supplier Device Package | T-1 3/4 |
| Size / Dimension | 5.00mm Dia |
| Height (Max) | 8.60mm |
| Operating Temperature | -40℃~+85℃ |
| ESD Withstand Voltage | R:3000V;G:450V;B:250V |
| Diode Configuration | Common Cathode |
| Packaging | Through Hole,D=5mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.217g |
Super red light source color devices are made with AlGaInP LEDs on GaAs substrate; blue light source color devices are made with InGaN LEDs; green light source color devices are made with InGaN LEDs on sapphire; ESD and power surges may damage LEDs; wrist straps or anti-static gloves are recommended when handling LEDs; all equipment, instruments, and machines must be grounded.
Status indicators, luminaires, signage applications, decorative and entertainment lighting, commercial and residential architectural lighting
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.6543 | 181,670 تومان |
| 10+ | $0.5494 | 152,540 تومان |
| 30+ | $0.4836 | 134,270 تومان |
| 100+ | $0.4165 | 115,640 تومان |
| 500+ | $0.3863 | 107,260 تومان |
| 1000+ | $0.3726 | 103,450 تومان |