| Manufacturer | Broadcom |
|---|---|
| Mfr. Part Number | HSMF-C165 |
| Electland Part Code | 220712 |
| Electland Part Number | NYE_HSMF-C165 |
| Category | LED Indication - Discrete |
| Description | Green, Red 572nm Green, 621nm Red LED Indication - Discrete 2.2V Green, 1.95V Red 0603 (1608 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Indication - Discrete |
|---|---|
| Color | Green, Red |
| Configuration | Independent |
| Lens Color | Water Clear |
| Lens Transparency | Diffused |
| Millicandela Rating | 15mcd Green, 10mcd Red |
| Lens Style | Rectangle with Flat Top |
| Lens size | 1.60mm x 0.80mm |
| Voltage - Forward (Vf) (Typ) | 2.2V Green, 1.95V Red |
| Current - Test | 20mA Green, 20mA Red |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Wavelength - Dominant | 572nm Green, 621nm Red |
| Wavelength - Peak | 570nm Green, 636nm Red |
| Package / Case | 0603 (1608 Metric) |
| Supplier Device Package | 0603 |
| Size / Dimension | 1.60mm L x 0.80mm W |
| Height (Max) | 0.50mm |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.2V;1.95V |
| Forward Current | 20mA |
| Illumination Color | Red, Yellow Green |
| Luminous Intensity | 15mcd;10mcd |
| Wavelength | 572nm;621nm |
| Installation method | Top-mount |
| Diode Configuration | Discrete Diode |
| Peak Wavelength | 570nm;636nm |
| Packaging | 0603 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 2A (4 Weeks) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.017g |
This series of bi-color ChipLEDs is designed with the smallest footprint to achieve high density of components on board. They have the industry standard footprint of 1.6 mm x 0.8 mm and a height of only 0.5 mm. This makes them very suitable for cellular phone and mobile equipment backlighting and indication. They are available in a wide range of color combinations. In order to facilitate automated pick and place operation, these ChipLEDs are shipped in tape and reel, with 4000 units per reel. These parts are compatible with reflow soldering.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.2284 | 63,420 تومان |
| 50+ | $0.1766 | 49,030 تومان |
| 150+ | $0.1548 | 42,980 تومان |
| 500+ | $0.1153 | 32,010 تومان |
| 2500+ | $0.1153 | 32,010 تومان |
| 4000+ | $0.0602 | 16,710 تومان |