| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | APTD1608SF4C |
| Electland Part Code | 218981 |
| Electland Part Number | NYE_APTD1608SF4C |
| Category | LED Emitters - Infrared, UV, Visible |
| Description | Infrared (IR) Emitter 880nm 1.3V 50mA 0.8mW/sr @ 20mA 120° 0603 (1608 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Emitters - Infrared, UV, Visible |
|---|---|
| type | Infrared (IR) |
| Current - DC Forward (If) (Max) | 50mA |
| Radiant Intensity (Ie) Min @ If | 0.8mW/sr @ 20mA |
| Wavelength | 880nm |
| Voltage - Forward (Vf) (Typ) | 1.3V |
| Viewing Angle | 120° |
| Orientation | Top View |
| Operating Temperature | -40℃~+85℃ |
| Mounting Type | Surface Mount |
| Package / Case | 0603 (1608 Metric) |
| Voltage - Forward(Vf) | 1.3V |
| Wavelength - Dominant | 880nm |
| Packaging | 0603 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 3 (168 Hours) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.0115g |
SF4 infrared LED made of gallium aluminum arsenide
Camera infrared illumination, machine vision systems, surveillance systems, industrial electronics, infrared data transmission, remote control
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.2165 | 60,110 تومان |
| 200+ | $0.0867 | 24,070 تومان |
| 500+ | $0.0835 | 23,180 تومان |
| 1000+ | $0.0822 | 22,820 تومان |