| Manufacturer | STANLEY |
|---|---|
| Mfr. Part Number | ZEUBE265-2CA-TR |
| Electland Part Code | 218409 |
| Electland Part Number | NYE_ZEUBE265-2CA-TR |
| Category | LED Emitters - Infrared, UV, Visible |
| Description | Ultraviolet (UV) Emitter 265nm (259nm ~ 269nm) 6.9V 500mA 120° 1414 (3535 Metric) |
| Datasheet | Download |
| Category | Optoelectronics LED Emitters - Infrared, UV, Visible |
|---|---|
| type | Ultraviolet (UV) |
| Current - DC Forward (If) (Max) | 500mA |
| Wavelength | 265nm (259nm ~ 269nm) |
| Voltage - Forward (Vf) (Typ) | 6.9V |
| Viewing Angle | 120° |
| Orientation | Top View |
| Operating Temperature | -40℃~+100℃ |
| Mounting Type | Surface Mount |
| Package / Case | 1414 (3535 Metric) |
| Pd - Power Dissipation | 4.1W@UVC |
| Voltage - Forward(Vf) | 6.9V |
| Current - DC Forward(If) | 500mA |
| Half wave width | 11nm@UVC |
| Peak Wavelength | 265nm |
| Radiant Flux | 50mW@UVC |
| Packaging | 1414 |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 2A (4 Weeks) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.5g |
Water/Liquid: household water purifiers, humidifiers (water tank components); Object Surfaces: warehouses, biological/medical equipment; Detection Light Source: image inspection lights, water quality sensors; Air: air purifiers, air conditioners, etc.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $26.85 | 7,455,020 تومان |
| 200+ | $10.72 | 2,976,450 تومان |
| 500+ | $10.36 | 2,876,500 تومان |
| 1000+ | $10.18 | 2,826,520 تومان |