| Manufacturer | SunLED |
|---|---|
| Mfr. Part Number | XSFBB983W |
| Electland Part Code | 215860 |
| Electland Part Number | NYE_XSFBB983W |
| Category | LED Color Lighting |
| Description | LED Lighting Color - Blue 470nm (Typ) 4-DIP (0.200", 5.08mm) |
| Datasheet | Download |
| Category | Optoelectronics LED Color Lighting |
|---|---|
| Color | Blue |
| Wavelength | 470nm (Typ) |
| Current - Test | 30mA |
| Voltage - Forward (Vf) (Typ) | 3.5V |
| Lumens/Watt @ Current - Test | 10 lm/W |
| Current - Max | 30mA |
| Luminous Flux @ Current/Temperature | 1lm (Typ) |
| Temperature - Test | 25°C |
| Viewing Angle | 40° |
| Mounting Type | Through Hole |
| Package / Case | 4-DIP (0.200", 5.08mm) |
| Size / Dimension | 0.300" L x 0.300" W (7.62mm x 7.62mm) |
| Height - Seated (Max) | 0.183" (4.65mm) |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 3.5V |
| Forward Current | 30mA |
| Illumination Color | Blue |
| Lens Color | Water Clear |
| Luminous Intensity | 1.195cd |
| Wavelength - Dominant | 470nm |
| Peak Wavelength | 465nm |
| Packaging | DIP-4 |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.5g |
Automotive side marker lights, gaming & entertainment lighting, signage & road hazard indicator lights
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.4701 | 130,530 تومان |
| 225+ | $0.1906 | 52,920 تومان |
| 525+ | $0.1841 | 51,120 تومان |
| 975+ | $0.1808 | 50,200 تومان |