| Manufacturer | American Bright Optoelectronics Corporation |
|---|---|
| Mfr. Part Number | AB-FA024BL-19700-XA1 |
| Electland Part Code | 213832 |
| Electland Part Number | NYE_AB-FA024BL-19700-XA1 |
| Category | LED COBs, Engines, Modules, Strips |
| Description | LED Lighting COBs Engines Modules LED Module AB-FA Blue Linear Light Strip, Flexible |
| Datasheet | Download |
| Category | Optoelectronics LED COBs, Engines, Modules, Strips |
|---|---|
| type | LED Module |
| Color | Blue |
| Wavelength | 470nm (465nm ~ 475nm) |
| Configuration | Linear Light Strip, Flexible |
| Luminous Flux @ Current/Temperature | 144lm |
| Current - Test | 330mA |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 24V |
| Lumens/Watt @ Current - Test | 19 lm/W |
| Viewing Angle | 120° |
| Features | IP20 |
| Size / Dimension | 5000.00mm L x 8.00mm W (50.00mm L per Segment) |
| Height | 1.60mm |
| Lens Type | Flat |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.5g |
AB - FA Flexible LED Strip Series, available in 12V/24V DC power supply, with options for single color, RGB, and RGBW.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.1329 | 36,900 تومان |
| 200+ | $0.0556 | 15,440 تومان |
| 500+ | $0.0539 | 14,970 تومان |
| 1000+ | $0.053 | 14,720 تومان |