| Manufacturer | Lumileds |
|---|---|
| Mfr. Part Number | L2C4-40902S01F0400 |
| Electland Part Code | 211655 |
| Electland Part Number | NYE_L2C4-40902S01F0400 |
| Category | LED COBs, Engines, Modules, Strips |
| Description | LED Lighting COBs Engines Modules Chip On Board (COB) LUXEON CX Plus CoB - High Density White, Neutral Square |
| Datasheet | Download |
| Category | Optoelectronics LED COBs, Engines, Modules, Strips |
|---|---|
| type | Chip On Board (COB) |
| Color | White, Neutral |
| CCT (K) | 4000K 2-Step MacAdam Ellipse |
| Configuration | Square |
| Luminous Flux @ Current/Temperature | 710lm (Typ) |
| Current - Test | 175mA |
| Temperature - Test | 85°C |
| Voltage - Forward (Vf) (Typ) | 37.5V |
| Lumens/Watt @ Current - Test | 108 lm/W |
| Current - Max | 350mA |
| CRI (Color Rendering Index) | 90 |
| Viewing Angle | 115° |
| Size / Dimension | 13.35mm L x 13.35mm W |
| Height | 1.50mm |
| Light Emitting Surface (LES) | 4.50mm Dia |
| Lens Type | Flat |
| Packaging | Tray |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| Weight | 0.5g |
LUXEON CX Plus CoB - High Density LED focuses on delivering maximum luminous flux up to 5600 lumens in an industry-standard 13.35mm x 13.35mm package, with light-emitting surface sizes of 4.5mm, 6mm, and 9mm. Superior performance combined with industry-standard dimensions enables immediate, seamless upgrades to high-lumen luminaire designs within existing ecosystems. The LUXEON CX Plus CoB - High Density product offers 2-step and 3-step MacAdam ellipse color binning to ensure color consistency.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.847 | 235,170 تومان |
| 180+ | $0.3408 | 94,620 تومان |
| 540+ | $0.3299 | 91,600 تومان |
| 1080+ | $0.324 | 89,960 تومان |