| Manufacturer | Bridgelux |
|---|---|
| Mfr. Part Number | BXRC-40E2000-C-23 |
| Electland Part Code | 211366 |
| Electland Part Number | NYE_BXRC-40E2000-C-23 |
| Category | LED COBs, Engines, Modules, Strips |
| Description | LED Lighting COBs Engines Modules Chip On Board (COB) Vero® 13 Array White, Neutral Round |
| Datasheet | Download |
| Category | Optoelectronics LED COBs, Engines, Modules, Strips |
|---|---|
| type | Chip On Board (COB) |
| Color | White, Neutral |
| CCT (K) | 4000K 3-Step MacAdam Ellipse |
| Configuration | Round |
| Luminous Flux @ Current/Temperature | 2262lm (Typ) |
| Current - Test | 500mA |
| Temperature - Test | 25°C |
| Voltage - Forward (Vf) (Typ) | 32.3V |
| Lumens/Watt @ Current - Test | 140 lm/W |
| Current - Max | 1.05A |
| CRI (Color Rendering Index) | 80 |
| Viewing Angle | 120° |
| Features | With Connector |
| Size / Dimension | 36.20mm Dia |
| Height | 1.90mm |
| Light Emitting Surface (LES) | 13.20mm Dia |
| Lens Type | Flat |
| Packaging | Tray |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | RoHS Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8539.52.0091 |
| Weight | 0.5g |
Vero represents a revolutionary advancement in chip-on-board (COB) light source technology and innovation. Vero LED light sources simplify luminaire design and manufacturing processes, improve light quality, and define a platform for future feature integration. Available in four distinct light-emitting surface (LES) configurations, Vero is carefully engineered to operate reliably across a wide current range, providing new flexibility for luminaire design optimization. The Vero array increases lumen density, enabling superior beam control and precision illumination, while 2 and 3 SDCM color control standards deliver clean, consistent, uniform lighting. Vero includes an on-board connector port for solder-free electrical interconnection, along with user-friendly mounting features for plug-and-play installation.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $6.87 | 1,907,480 تومان |
| 200+ | $2.74 | 760,770 تومان |
| 500+ | $2.65 | 735,780 تومان |
| 1000+ | $2.61 | 724,680 تومان |