| Manufacturer | Broadcom |
|---|---|
| Mfr. Part Number | HDSP-N151 |
| Electland Part Code | 209008 |
| Electland Part Number | NYE_HDSP-N151 |
| Category | LED Character and Numeric |
| Description | Display Modules - LED Character and Numeric Red 7-Segment 1 Character Common Anode 1.8V 20mA 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) 18-DIP (0.600", 15.24mm), 12 Leads |
| Datasheet | Download |
| Category | Optoelectronics LED Character and Numeric |
|---|---|
| Number of Characters | 1 |
| Size / Dimension | 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) |
| Digit/Alpha Size | 0.80" (20.32mm) |
| Display Type | 7 Segment |
| Common Pin | Common Anode |
| Color | Red |
| Voltage - Forward (Vf) (Typ) | 1.8V |
| Current - Test | 20mA |
| Millicandela Rating | 14mcd |
| Wavelength - Peak | 645nm |
| Power Dissipation (Max) | 96mW |
| Package / Case | 18-DIP (0.600", 15.24mm), 12 Leads |
| Operating Temperature | -20℃~+100℃ |
| Pd - Power Dissipation | 96mW |
| Illumination Color | Red |
| LED Polarity | Common Anode |
| Digit/Alpha Size(inch) | 0.8 |
| Forward Voltage Drop | 1.8V |
| Light Intensity | 14mcd |
| Packaging | DIP-12 |
| Tariff Active | False |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.5g |
20mm (0.8 inch) LED seven-segment displays designed for viewing distances up to 10 meters (33 feet). These devices feature industry-standard package dimensions and pin configurations. All devices are available in common-anode or common-cathode configurations. These displays are suitable for most applications. Pin-compatible equivalent displays are also available in low-current versions. Low-current displays are suited for portable applications. These displays are recommended for high ambient light operation. The universal pin configuration brings out the anode and cathode of each segment LED to individual pins.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $4.72 | 1,310,530 تومان |
| 240+ | $1.89 | 524,770 تومان |
| 480+ | $1.82 | 505,330 تومان |
| 960+ | $1.79 | 497,000 تومان |