| Manufacturer | Kingbright |
|---|---|
| Mfr. Part Number | WP934RS/GD |
| Electland Part Code | 193615 |
| Electland Part Number | NYE_WP934RS/GD |
| Category | Circuit Board Indicators, Arrays, Light Bars, Bar Graphs |
| Description | LED Circuit Board Indicator LED Circuit Board Indicator Single Green Diffused, Tinted 2.2V 25mA Round with Domed Top 3mm, T-1 Through Hole, Right Angle |
| Datasheet | Download |
| Category | Optoelectronics Circuit Board Indicators, Arrays, Light Bars, Bar Graphs |
|---|---|
| Color | Green |
| Wavelength - Peak | 565nm |
| Configuration | Single |
| current | 25mA |
| Millicandela Rating | 30mcd |
| Viewing Angle | 50° |
| Lens Type | Diffused, Tinted |
| Lens Style | Round with Domed Top |
| Lens size | 3mm, T-1 |
| Voltage Rating | 2.2V |
| Mounting Type | Through Hole, Right Angle |
| Operating Temperature | -40℃~+85℃ |
| Voltage - Forward(Vf) | 2.2V |
| Forward Current | 25mA |
| Illumination Color | Emerald Green |
| Lens Color | Green Diffused Lens |
| Luminous Intensity | 10mcd~25mcd |
| Wavelength - Dominant | 568nm |
| Packaging | Through Hole |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.41.0000 |
| Weight | 0.5g |
Green light source color devices are made using gallium phosphide green LEDs.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.1654 | 45,920 تومان |
| 200+ | $0.0685 | 19,020 تومان |
| 500+ | $0.0664 | 18,440 تومان |
| 1000+ | $0.0653 | 18,130 تومان |