| Manufacturer | TM(Shenzhen Titan Micro Elec) |
|---|---|
| Mfr. Part Number | TM2312 |
| Electland Part Code | 171249 |
| Electland Part Number | NYE_TM2312 |
| Category | Audio Special Purpose |
| Description | P-Channel 20 V 3A (Ta) 500mW (Ta) Surface Mount SMini3-G1 |
| Datasheet | Download |
| Category | Integrated Circuits (ICs) Audio Special Purpose |
|---|---|
| interface | I2C |
| Voltage - Supply | 6V~10V |
| Operating Temperature | -40℃~+80℃ |
| Mounting Type | Surface Mount |
| Package / Case | SC-70, SOT-323 |
| Supplier Device Package | SMini3-G1 |
| type | Processor |
| Technology | MOSFET (Metal Oxide) |
| Features | On-chip digital gain;Mute control |
| FET Type | P-Channel |
| Drain to Source Voltage (Vdss) | 20 V |
| Current - Continuous Drain (Id) @ 25°C | 3A (Ta) |
| Drive Voltage (Max Rds On, Min Rds On) | 2.5V, 4.5V |
| Rds On (Max) @ Id, Vgs | 55mOhm @ 1A, 4V |
| Vgs(th) (Max) @ Id | 1.3V @ 1mA |
| Vgs (Max) | ±10V |
| Input Capacitance (Ciss) (Max) @ Vds | 1000 pF @ 10 V |
| Power Dissipation (Max) | 500mW (Ta) |
| Packaging | SOP-32-300mil |
| Tariff Active | True |
| ReachStatus | REACH Unknown |
| RohsStatus | Unknown |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8541.21.0095 |
| Weight | 0.7g |
TM2312 is a four-pair input, four-channel output digitally controlled audio processing IC, manufactured using deep sub-micron CMOS process technology. The chip integrates volume, bass, treble, channel equalization, front/rear attenuation, and loudness processing. It combines multiple selectable gain inputs in a single chip, requires minimal peripheral components, and offers excellent performance and reliability. All functions are driven and implemented via I²C bus programming. The SOP32 package features a well-organized pin layout and straightforward application circuit, making it highly conducive to PCB layout optimization and cost reduction.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.2273 | 63,110 تومان |
| 10+ | $0.1825 | 50,670 تومان |
| 22+ | $0.1635 | 45,400 تومان |
| 110+ | $0.1391 | 38,620 تومان |
| 506+ | $0.1289 | 35,790 تومان |
| 990+ | $0.1221 | 33,900 تومان |