| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | V20E30PL1T |
| Electland Part Code | 141895 |
| Electland Part Number | NYE_V20E30PL1T |
| Category | Varistors, MOVs |
| Description | 47 V 8 kA Varistor 1 Circuit Through Hole Disc 20mm |
| Datasheet | Download |
| Category | Circuit Protection Varistors, MOVs |
|---|---|
| Maximum AC Volts | 30 V |
| Maximum DC Volts | 42.3 V |
| Varistor Voltage (Min) | 42.3 V |
| Varistor Voltage (Typ) | 47 V |
| Varistor Voltage (Max) | 51.7 V |
| Current - Surge | 8 kA |
| Energy | 90J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 12000 pF @ 1 MHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | Disc 20mm |
| Packaging | Tape & Reel (TR) |
| Tariff Active | True |
| ReachStatus | REACH Unknown |
| RohsStatus | Unknown |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8533.40.4000 |
| Weight | 0.5g |
The Littelfuse LV UltraMOV® Varistor Series provides an ideal circuit protection solution for DC voltage applications. With maximum peak surge current ratings up to 10kA (8/20μs pulse), it protects against damage caused by high peak surge currents resulting from indirect lightning interference, system switching transients, and power line fast transients. The device is available in five case sizes: 5mm, 7mm, 10mm, 14mm, and 20mm, covering a wide voltage range of 14V to 125V.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.3174 | 88,130 تومان |
| 200+ | $0.1297 | 36,010 تومان |
| 500+ | $0.1257 | 34,900 تومان |
| 1000+ | $0.1229 | 34,120 تومان |