| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | V10E300P |
| Electland Part Code | 140225 |
| Electland Part Number | NYE_V10E300P |
| Category | Varistors, MOVs |
| Description | 470 V 3.5 kA Varistor 1 Circuit Through Hole Disc 10mm |
| Datasheet | Download |
| Category | Circuit Protection Varistors, MOVs |
|---|---|
| Maximum AC Volts | 300V |
| Maximum DC Volts | 385V |
| Varistor Voltage (Min) | 423 V |
| Varistor Voltage (Typ) | 470 V |
| Varistor Voltage (Max) | 517 V |
| Current - Surge | 3.5 kA |
| Energy | 60J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 180 pF @ 1 MHz |
| Operating Temperature | -55°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | Disc 10mm |
| Pitch | 7.5mm |
| Capacitance | 180pF@1MHz |
| Clamping Voltage | 775V |
| Varistor Voltage | 470V |
| Packaging | Through Hole,P=7.5mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8533.40.4000 |
| Weight | 0.7g |
The UltraMOV Metal Oxide Varistor Series is designed for applications requiring high peak surge current ratings and high energy absorption capability. UltraMOV varistors are primarily intended for use in AC Line Voltage applications such as Surge Protection Device (SPD), Uninterruptable Power Supplies (UPS), AC Power Taps, AC Power Meters, or other products that require voltage clamping of high transient surge currents from sources such as lightning, inductive load switching, or capacitor bank switching. These devices are produced in radial lead package sizes of 7, 10, 14 and 20mm and offered in a variety of lead forms. UltraMOV varistor are manufactured with recognized epoxy encapsulation and are rated for ambient temperatures up to 85°C with no derating. This Series is LASER-branded and is supplied in bulk, ammo pack (fanfold), or tape and reel packaging.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.2074 | 57,590 تومان |
| 50+ | $0.1663 | 46,170 تومان |
| 150+ | $0.1485 | 41,230 تومان |
| 1000+ | $0.1258 | 34,930 تومان |
| 2000+ | $0.1163 | 32,290 تومان |
| 5000+ | $0.1101 | 30,570 تومان |