| Manufacturer | PANASONIC |
|---|---|
| Mfr. Part Number | ERZ-E08A331 |
| Electland Part Code | 140215 |
| Electland Part Number | NYE_ERZ-E08A331 |
| Category | Varistors, MOVs |
| Description | 330 V 3.5 kA Varistor 1 Circuit Through Hole Disc 10.5mm |
| Datasheet | Download |
| Category | Circuit Protection Varistors, MOVs |
|---|---|
| Maximum AC Volts | 210V |
| Maximum DC Volts | 270V |
| Varistor Voltage (Min) | 297 V |
| Varistor Voltage (Typ) | 330 V |
| Varistor Voltage (Max) | 363 V |
| Current - Surge | 3.5 kA |
| Energy | 58J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 300 pF @ 1 kHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | Disc 10.5mm |
| Capacitance | 300pF@1kHz |
| Clamping Voltage | 545V |
| Varistor Voltage | 330V |
| Rated Wattage | 400mW |
| Packaging | Through Hole |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8533.40.4000 |
| Weight | 0.0005g |
Varistors (ZNR Surge Absorber), Series E, Type D features large surge current and energy handling capability for absorbing transient overvoltage in a compact size.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.4081 | 113,310 تومان |
| 10+ | $0.3326 | 92,350 تومان |
| 30+ | $0.2943 | 81,710 تومان |
| 100+ | $0.2565 | 71,220 تومان |