| Manufacturer | PANASONIC |
|---|---|
| Mfr. Part Number | ERZ-E14A821 |
| Electland Part Code | 139834 |
| Electland Part Number | NYE_ERZ-E14A821 |
| Category | Varistors, MOVs |
| Description | 820 V 7.5 kA Varistor 1 Circuit Through Hole Disc 17.5mm |
| Datasheet | Download |
| Category | Circuit Protection Varistors, MOVs |
|---|---|
| Maximum AC Volts | 510V |
| Maximum DC Volts | 670V |
| Varistor Voltage (Min) | 738 V |
| Varistor Voltage (Typ) | 820 V |
| Varistor Voltage (Max) | 902 V |
| Current - Surge | 7.5 kA |
| Energy | 460J |
| Number of Circuits | 1 |
| Capacitance @ Frequency | 500 pF @ 1 kHz |
| Operating Temperature | -40°C ~ 85°C (TA) |
| Mounting Type | Through Hole |
| Package / Case | Disc 17.5mm |
| Capacitance | 500pF@1kHz |
| Clamping Voltage | 1.355kV |
| Varistor Voltage | 820V |
| Rated Wattage | 1W |
| Packaging | Through Hole |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8533.40.4000 |
| Weight | 1.055g |
Varistors (ZNR Surge Absorber), Series E, Type D features large surge current and energy handling capability for absorbing transient overvoltage in a compact size.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.4395 | 122,030 تومان |
| 10+ | $0.4294 | 119,220 تومان |
| 30+ | $0.4233 | 117,530 تومان |
| 100+ | $0.4165 | 115,640 تومان |