| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0239003.MXEP |
| Electland Part Code | 125089 |
| Electland Part Number | NYE_0239003.MXEP |
| Category | Fuses |
| Description | 3 A 250 V Fuse Cartridge, Glass Through Hole 5mm x 20mm (Axial) |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Cartridge, Glass |
| Current Rating (Amps) | 3 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | 5mm x 20mm (Axial) |
| Breaking Capacity @ Rated Voltage | 100A |
| Melting I²t | 129.51 |
| Approval Agency | CE, CSA, KC, PSE, UL |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.217" Dia x 0.846" L (5.50mm x 21.50mm) |
| type | Glass Tube Fuse |
| Current Rating | 3A |
| Melting I2t | 129.51 |
| Interrupt Rating | 10kA@125VAC |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,D5.5xL21.5mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0020 |
| Weight | 0.695g |
5×20mm Slo-Blo glass body cartridge fuse designed to UL specifcation.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1391 | 38,620 تومان |
| 50+ | $0.1141 | 31,680 تومان |
| 150+ | $0.1033 | 28,680 تومان |
| 500+ | $0.0899 | 24,960 تومان |
| 2500+ | $0.084 | 23,320 تومان |
| 5000+ | $0.0804 | 22,320 تومان |