| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0618010.MXP |
| Electland Part Code | 124532 |
| Electland Part Number | NYE_0618010.MXP |
| Category | Fuses |
| Description | 10 A 250 V Fuse Cartridge, Glass Requires Holder 5mm x 20mm |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Glass |
| Current Rating (Amps) | 10 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 100A |
| Melting I²t | 568.0 |
| Approval Agency | CE, CSA, UR, VDE |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| type | Glass Tube Fuse |
| Current Rating | 10A |
| Melting I2t | 568 |
| Interrupt Rating | 100A@250VAC |
| Voltage Rating (DC) | 250V |
| Packaging | D5.2xL20mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0020 |
| Weight | 0.436g |
5×20mm Time-Lag glass body cartridge fuse designed to IEC specification.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0589 | 16,350 تومان |
| 50+ | $0.0479 | 13,300 تومان |
| 150+ | $0.0424 | 11,770 تومان |
| 500+ | $0.0382 | 10,610 تومان |
| 2500+ | $0.0349 | 9,690 تومان |
| 5000+ | $0.0332 | 9,220 تومان |