| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 37411000000 |
| Electland Part Code | 124499 |
| Electland Part Number | NYE_37411000000 |
| Category | Fuses |
| Description | 1 A 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 1 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | Radial, Can, Vertical |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 2.1 |
| Approval Agency | CSA, cULus |
| Operating Temperature | -40℃~+85℃ |
| Size / Dimension | 0.335" Dia x 0.315" H (8.50mm x 8.00mm) |
| type | Radial Lead Cartridge Fuse |
| Current Rating | 1A |
| Melting I2t | 3.1 |
| Interrupt Rating | 50A |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,P=5.08mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 2.746g |
The TR5(ᵖ)374 Series fuses are Time–Lag 250V rated and designed in accordance to UL 248 –14.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1097 | 30,460 تومان |
| 50+ | $0.0924 | 25,660 تومان |
| 150+ | $0.0849 | 23,570 تومان |
| 1000+ | $0.0756 | 20,990 تومان |
| 2000+ | $0.0714 | 19,820 تومان |
| 5000+ | $0.069 | 19,160 تومان |