| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0465001.DR |
| Electland Part Code | 124465 |
| Electland Part Number | NYE_0465001.DR |
| Category | Fuses |
| Description | 1 A 250 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 1 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | 2-SMD, Square End Block |
| Breaking Capacity @ Rated Voltage | 100A |
| Melting I²t | 2.8 |
| Approval Agency | PSE, UMF |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.476" L x 0.177" W x 0.177" H (12.10mm x 4.50mm x 4.50mm) |
| type | Surface Mount Fuse |
| Current Rating | 1A |
| Melting I2t | 2.5 |
| Interrupt Rating | 100A |
| Voltage Rating (DC) | 250V |
| Packaging | SMD,12.1x4.5mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.4415g |
The Surface Mount Nano2 250V UMF product family complies with IEC Publication IEC60127-4-Universal Modular Fuse-Links [UMF]. This IEC standard has been accepted world wide.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.4626 | 128,440 تومان |
| 10+ | $0.3851 | 106,920 تومان |
| 30+ | $0.3422 | 95,010 تومان |
| 100+ | $0.294 | 81,630 تومان |
| 500+ | $0.2725 | 75,660 تومان |
| 1500+ | $0.2634 | 73,130 تومان |