| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0456050.DRSDE |
| Electland Part Code | 124266 |
| Electland Part Number | NYE_0456050.DRSDE |
| Category | Fuses |
| Description | 50 A 250 V 80 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 50 A |
| Voltage Rating - AC | 250 V |
| Voltage Rating - DC | 80 V |
| Response time | Fast Blow |
| Package / Case | 2-SMD, Square End Block |
| Breaking Capacity @ Rated Voltage | 150A AC, 600A DC |
| Melting I²t | 2700.0 |
| Approval Agency | cURus |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.480" L x 0.177" W x 0.177" H (12.20mm x 4.50mm x 4.50mm) |
| type | Surface Mount Fuse |
| Current Rating | 50A |
| Interrupt Rating | 150A;600A |
| Voltage Rating (DC) | 250V |
| Packaging | SMD,12.2x4.5mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.56g |
High Current NANO2 fuses are compact, square surface mount fuses designed to meet the demand for higher current ratings across a wide range of applications.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $1.44 | 399,820 تومان |
| 10+ | $1.23 | 341,510 تومان |
| 30+ | $1.11 | 308,200 تومان |
| 100+ | $0.9863 | 273,850 تومان |
| 500+ | $0.9289 | 257,910 تومان |
| 1500+ | $0.9029 | 250,690 تومان |