| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 021701.6MXP |
| Electland Part Code | 124029 |
| Electland Part Number | NYE_021701.6MXP |
| Category | Fuses |
| Description | 1.6 A 250 V Fuse Cartridge, Glass Requires Holder 5mm x 20mm |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Glass |
| Current Rating (Amps) | 1.6 A |
| Voltage Rating - AC | 250 V |
| Response time | Fast Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 35A |
| Melting I²t | 4.615 |
| Approval Agency | CCC, CE, CSA, K-MARK, PSE, SEMKO, UL, VDE |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| type | Glass Tube Fuse |
| Current Rating | 1.6A |
| Melting I2t | 4.615 |
| Interrupt Rating | 35A@250VAC |
| Voltage Rating (DC) | 250V |
| Packaging | D5.2xL20mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0020 |
| Weight | 0.436g |
5×20mm fast-acting glass body cartridge fuse designed to IEC specification.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0638 | 17,710 تومان |
| 50+ | $0.0518 | 14,380 تومان |
| 150+ | $0.0458 | 12,720 تومان |
| 500+ | $0.0414 | 11,490 تومان |
| 2500+ | $0.0378 | 10,500 تومان |
| 5000+ | $0.036 | 10,000 تومان |