| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 37418000000 |
| Electland Part Code | 124020 |
| Electland Part Number | NYE_37418000000 |
| Category | Fuses |
| Description | 8 A 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 8 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | Radial, Can, Vertical |
| Breaking Capacity @ Rated Voltage | 50A |
| Melting I²t | 150.0 |
| Approval Agency | cULus |
| Operating Temperature | -40℃~+85℃ |
| Size / Dimension | 0.335" Dia x 0.315" H (8.50mm x 8.00mm) |
| type | Radial Lead Cartridge Fuse |
| Current Rating | 8A |
| Melting I2t | 220.8 |
| Interrupt Rating | 50A |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,P=5.08mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.3645g |
The TR5(ᵖ)374 Series fuses are Time–Lag 250V rated and designed in accordance to UL 248 –14.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0654 | 18,160 تومان |
| 50+ | $0.0541 | 15,020 تومان |
| 150+ | $0.0486 | 13,490 تومان |
| 1000+ | $0.0443 | 12,300 تومان |
| 2000+ | $0.041 | 11,380 تومان |
| 5000+ | $0.0393 | 10,910 تومان |