| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0217015.MXEP |
| Electland Part Code | 124012 |
| Electland Part Number | NYE_0217015.MXEP |
| Category | Fuses |
| Description | 15 A 250 V Fuse Cartridge, Glass Through Hole 5mm x 20mm (Axial) |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Cartridge, Glass |
| Current Rating (Amps) | 15 A |
| Voltage Rating - AC | 250 V |
| Response time | Fast Blow |
| Package / Case | 5mm x 20mm (Axial) |
| Breaking Capacity @ Rated Voltage | 150A |
| Melting I²t | 607.135 |
| Approval Agency | CE, PSE |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.228" Dia x 0.886" L (5.80mm x 22.50mm) |
| type | Glass Tube Fuse |
| Current Rating | 15A |
| Melting I2t | 607.135 |
| Interrupt Rating | 150A@250VAC |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,D5.5xL21.5mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0020 |
| Weight | 0.0755g |
5×20mm fast-acting glass body cartridge fuse designed to IEC specification.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0938 | 26,040 تومان |
| 50+ | $0.0751 | 20,850 تومان |
| 150+ | $0.0671 | 18,630 تومان |
| 500+ | $0.0571 | 15,850 تومان |
| 2500+ | $0.0527 | 14,630 تومان |
| 5000+ | $0.05 | 13,880 تومان |