| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 08773.15MXEP |
| Electland Part Code | 123982 |
| Electland Part Number | NYE_08773.15MXEP |
| Category | Fuses |
| Description | 3.15 A 250 V Fuse Cartridge, Ceramic Through Hole Cartridge, Non-Standard (Axial) |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 3.15 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | Cartridge, Non-Standard (Axial) |
| Breaking Capacity @ Rated Voltage | 35A |
| Melting I²t | 67.6 |
| Approval Agency | cULus, VDE |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.142" Dia x 0.394" L (3.60mm x 10.00mm) |
| type | Glass Tube Fuse |
| Current Rating | 3.15A |
| Melting I2t | 67.6 |
| Interrupt Rating | 35A |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,D3.6xL10mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.228g |
Single Pigtail Axial Lead 3.6×10mm , Time-Lag Fuse
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.1288 | 35,760 تومان |
| 50+ | $0.1029 | 28,570 تومان |
| 150+ | $0.0918 | 25,490 تومان |
| 1000+ | $0.0779 | 21,630 تومان |
| 2000+ | $0.0718 | 19,940 تومان |
| 5000+ | $0.0681 | 18,910 تومان |
| 10000+ | $0.0673 | 18,690 تومان |
| 20000+ | $0.0668 | 18,550 تومان |