| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0216.050MXEP |
| Electland Part Code | 123515 |
| Electland Part Number | NYE_0216.050MXEP |
| Category | Fuses |
| Description | 50 mA 250 V Fuse Cartridge, Ceramic Through Hole 5mm x 20mm (Axial) |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 50 mA |
| Voltage Rating - AC | 250 V |
| Response time | Fast Blow |
| Package / Case | 5mm x 20mm (Axial) |
| Breaking Capacity @ Rated Voltage | 1.5kA |
| Melting I²t | 1.9E-4 |
| Approval Agency | CCC, CE, CSA, SEMKO, UR, VDE |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.236" Dia x 0.886" L (6.00mm x 22.50mm) |
| type | Ceramic Tube Fuse |
| Current Rating | 50mA |
| Melting I2t | 0.00019 |
| Interrupt Rating | 1.5kA |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,D5.6xL21.5mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.65g |
5×20mm fast-acting ceramic body cartridge fuse designed to IEC specifcation.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.4263 | 118,360 تومان |
| 10+ | $0.3609 | 100,210 تومان |
| 30+ | $0.3285 | 91,210 تومان |
| 100+ | $0.2961 | 82,210 تومان |
| 500+ | $0.2768 | 76,850 تومان |
| 1000+ | $0.2665 | 73,990 تومان |