| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 08853.15DR |
| Electland Part Code | 123470 |
| Electland Part Number | NYE_08853.15DR |
| Category | Fuses |
| Description | 3.15 A 500 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 2-SMD, Square End Block |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 3.15 A |
| Voltage Rating - DC | 500 V |
| Package / Case | 2-SMD, Square End Block |
| Breaking Capacity @ Rated Voltage | 100A |
| Melting I²t | 13.35 |
| Approval Agency | cURus, TUV |
| Operating Temperature | -40℃~+85℃ |
| Size / Dimension | 0.428" L x 0.188" W x 0.188" H (10.86mm x 4.78mm x 4.78mm) |
| type | Surface Mount Fuse |
| Current Rating | 3.15A |
| Melting I2t | 13.35 |
| Interrupt Rating | 100A |
| Voltage Rating (DC) | 500V |
| Packaging | SMD,10.9x4.8mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | 1 (Unlimited) |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.3075g |
The 885 Nano2 Surface Mount Fuses are high voltage rated fuses with high interrupting current ratings at 450VDC/500VDC and 350VAC. It complies with IEC 60127-7 Standard.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $2.16 | 599,730 تومان |
| 10+ | $1.83 | 508,110 تومان |
| 30+ | $1.63 | 452,580 تومان |
| 100+ | $1.44 | 399,820 تومان |