| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 0216.100MXP |
| Electland Part Code | 122945 |
| Electland Part Number | NYE_0216.100MXP |
| Category | Fuses |
| Description | 100 mA 250 V Fuse Cartridge, Ceramic Requires Holder 5mm x 20mm |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Requires Holder |
| Fuse Type | Cartridge, Ceramic |
| Current Rating (Amps) | 100 mA |
| Voltage Rating - AC | 250 V |
| Response time | Fast Blow |
| Package / Case | 5mm x 20mm |
| Breaking Capacity @ Rated Voltage | 1.5kA |
| Melting I²t | 0.0045 |
| Approval Agency | CCC, CE, CSA, SEMKO, UR, VDE |
| Operating Temperature | -55℃~+125℃ |
| Size / Dimension | 0.205" Dia x 0.787" L (5.20mm x 20.00mm) |
| type | Ceramic Tube Fuse |
| Current Rating | 100mA |
| Melting I2t | 0.0045 |
| Interrupt Rating | 1.5kA |
| Voltage Rating (DC) | 250V |
| Packaging | D5.2xL20mm |
| Tariff Active | True |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.0755g |
5×20mm fast-acting ceramic body cartridge fuse designed to IEC specifcation.
| QTY | USD | TOMAN |
|---|---|---|
| 1+ | $0.2119 | 58,830 تومان |
| 10+ | $0.1643 | 45,620 تومان |
| 30+ | $0.1443 | 40,070 تومان |
| 100+ | $0.1194 | 33,150 تومان |
| 500+ | $0.1077 | 29,900 تومان |
| 1000+ | $0.1015 | 28,180 تومان |