| Manufacturer | Littelfuse |
|---|---|
| Mfr. Part Number | 38214000000 |
| Electland Part Code | 122613 |
| Electland Part Number | NYE_38214000000 |
| Category | Fuses |
| Description | 4 A 250 V Fuse Board Mount (Cartridge Style Excluded) Through Hole Radial, Can, Vertical |
| Datasheet | Download |
| Category | Circuit Protection Fuses |
|---|---|
| Mounting Type | Through Hole |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating (Amps) | 4 A |
| Voltage Rating - AC | 250 V |
| Response time | Slow Blow |
| Package / Case | Radial, Can, Vertical |
| Breaking Capacity @ Rated Voltage | 100A |
| Melting I²t | 72.0 |
| Approval Agency | CCC, cURus, KC, PSE/JET, SEMKO, VDE |
| Operating Temperature | -40℃~+85℃ |
| Size / Dimension | 0.335" Dia x 0.315" H (8.50mm x 8.00mm) |
| type | Radial Lead Cartridge Fuse |
| Current Rating | 4A |
| Melting I2t | 72 |
| Interrupt Rating | 100A |
| Voltage Rating (DC) | 250V |
| Packaging | Through Hole,P=5.08mm |
| ReachStatus | REACH Unaffected |
| RohsStatus | ROHS3 Compliant |
| MoistureSensitivityLevel | Not Applicable |
| ExportControlClassNumber | EAR99 |
| HtsusCode | 8536.10.0040 |
| Weight | 0.272g |
The 382 Series are TE5 Time-Lag type Fuses, 250V rated, with enhanced breaking capacity and designed in accordance to IEC 60127-3.
| QTY | USD | TOMAN |
|---|---|---|
| 5+ | $0.0738 | 20,490 تومان |
| 50+ | $0.0588 | 16,330 تومان |
| 150+ | $0.0514 | 14,270 تومان |
| 1000+ | $0.0458 | 12,720 تومان |
| 2000+ | $0.0413 | 11,470 تومان |
| 5000+ | $0.0391 | 10,860 تومان |