Comus International
Results: 321
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Impedance | Shape | Tariff Active | Ingress Protection | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Size / Dimension | Height - Seated (Max) | Port Location | Efficiency - dBA | Material - Cone | Efficiency - Testing | Mounting Type | Operating Temperature | Termination Style | contact material | Coil voltage | Switching Voltage(Max) | Release Time | Operate Time | Contact Form | Coil Type | Switching Voltage | Contact Rating (Current) | Coil Current | Must Operate Voltage | Must Release Voltage | Features | Load Voltage | Forward voltage | Composition | Shelf Life | Shelf Life Start | Process | Melting Point | Package / Case | Output Type | load current | Circuit | Approval Agency | Supplier Device Package | Relay Type | Voltage - Input | On-State Resistance (Max) | Voltage - Load | Voltage - Supply | Logic Type | Current - Output High, Low | Independent Circuits | Delay Time - Propagation | RDS(on) | Turn-on time | Turn-off time | Isolation Voltage(Vrms) | grade | Qualification | Utilized IC / Part | Contents | Core Processor | Platform | Color | Current - Max | Configuration | Viewing Angle | CCT (K) | Luminous Flux @ Current/Temperature | Current - Test | Temperature - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | CRI (Color Rendering Index) | Height | Light Emitting Surface (LES) | Lens Type | Shielding | Material - Body | Sensing Distance | Indicator | interface | Sensor Type | Sensing Range | Actuator Type | Contact Timing | Capacitance | Length - Overall | Height Above Board | Power - Rated | Operate Range | Current - Switching | Voltage - Switching AC | Voltage - Switching DC | Size - Body | Current - Carry | Release Range | Actuator Material | Operating Current | Frequency | Current - Supply | Current - Output | Operating Angle | Number of Channels | Voltage - Supply, Analog | Number of Bits | Voltage - Supply, Digital | Length | Design | Inner Dimension | Outer Dimension | Termination | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | MMPSA 240/100 PROX RH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA 240/30 BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Cylinder | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Cylinder | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MMPSA 240/30 PROX LH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Flange Mount | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PTA 1500/30 - M18 PRX SWT | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Cylinder, Threaded - M18 | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.9860 | -20°C ~ 85°C | Cable Leads | Cylinder, Threaded - M18 | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRC-SA-002 BLUE | Comus International | Magnetic Reed Switch Magnet SPDT Cable Leads Flange Mount | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPDT | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MMPSA 240/30 PROX RH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA 240/30 BLACK | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Cylinder | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Cylinder | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MMPSC 130/30 PROX RH BLUE | Comus International | Magnetic Reed Switch Magnet SPDT Cable Leads Flange Mount | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPDT | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MPSC 130/30 PROX RH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NC Wire Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -40°C ~ 105°C | Wire Leads | Flange Mount | SPST-NC | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSC 175/30 BLACK | Comus International | NoyanElectronic | Magnetic Reed Switch Magnet SPDT Cable Leads Flange Mount |
Qty in reel: 1pcs/reel | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPDT | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PROX SWITCH PTC 130/30 | Comus International | NoyanElectronic | Magnetic Reed Switch Magnet SPDT Cable Leads Cylinder, Threaded - M6 |
Qty in reel: 1pcs/reel | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Cylinder, Threaded - M6 | SPDT | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA-SA-001 BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSA 240/30 - BLACK | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRB 130/30 BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NC Wire Leads Cylinder, Wire Leads | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Wire Leads | Cylinder, Wire Leads | SPST-NC | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSB 175/30 BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NC Cable Leads Flange Mount | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NC | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA-SP-050K (RS) | Comus International | NoyanElectronic | Magnetic Magnet SPST-NO Cable Leads Flange Mount |
Qty in reel: 1pcs/reel | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | -40℃~+85℃ | Cable Leads | Flange Mount | SPST-NO | Magnet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MPSA 240/30 PROX LH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Wire Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -40°C ~ 105°C | Wire Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PID-T8L-011 | Comus International | NoyanElectronic | Magnetic Switch NC |
Qty in reel: 1pcs/reel | Inductive | Bulk | True | REACH Unaffected | Unknown | 1 (Unlimited) | EAR99 | 8536.50.9065 | -20℃~+70℃ | Short-Circuit Protection | NC | 10V~30V | 2 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA 30/10 BLACK | Comus International | Magnetic Reed Switch Magnet SPST-NO Wire Leads Cylinder, Wire Leads | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 70°C | Wire Leads | Cylinder, Wire Leads | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA-SA-002 | Comus International | Magnetic Reed Switch Magnet SPST-NO Cable Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MMPSC 130/30 PROX LH BLUE | Comus International | Magnetic Reed Switch Magnet SPDT Cable Leads Flange Mount | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPDT | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MPSB 130/30 PROX RH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Wire Leads Flange Mount | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.50.9065 | -40°C ~ 105°C | Wire Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PRA175/10BLUE | Comus International | Magnetic Reed Switch Magnet NO Wire Leads Cylinder, Wire Leads | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | -20°C ~ 70°C | Wire Leads | Cylinder, Wire Leads | NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | MPSB 130/30 PROX LH BLUE | Comus International | Magnetic Reed Switch Magnet SPST-NO Wire Leads Flange Mount | Reed Switch | Bulk | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | -40°C ~ 105°C | Wire Leads | Flange Mount | SPST-NO | Magnet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PSB 130/30 BLACK | Comus International | NoyanElectronic | Magnetic Reed Switch Magnet SPST-NC Cable Leads Flange Mount |
Qty in reel: 1pcs/reel | Reed Switch | Bulk | True | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8543.70.9860 | -20°C ~ 85°C | Cable Leads | Flange Mount | SPST-NC | Magnet |
























