Elvis
Results: 90
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | |
|---|---|---|---|---|---|---|---|---|---|
![]() | CR 16X30 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HDS-6K | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | H-P50G | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HLN-M4 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HNV-20 | Elvis | - RF Receiver | ||||||
![]() | HNV-40 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HNV-60 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HY-B30 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HY450 | Elvis | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB3050 White, Cool Square | ||||||
![]() | HY430 | Elvis | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXB3050 White, Warm Square | ||||||
![]() | HY650 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | HY630 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | AX600 | Elvis | Series Voltage Reference IC Fixed 2.5V V ±1% 400 µA SOT-23-3 | ||||||
![]() | HE10X30 | Elvis | Eyepieces, Lenses RoHS | ||||||
![]() | AX1000 | Elvis | Current Sensor 1000A 1 Channel Hall Effect, Open Loop Bidirectional Module |



