BL
Results: 169
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Operating Temperature | Voltage - Supply | Features | Number of Channels | CMTI(kV/us) | Isolation Voltage(Vrms) | Data Rate(Max) | Propagation Delay(tpd) | Number of Forward Channels | Number of Reverse Channels | Default Output | Current - Supply | crystal oscillator | Alarm Output | Ron | Con | type | ESD Protect | Data Rate | Quiescent Supply Current | Number of Drivers | Number of Receivers | charge pump | Communication Mode | Number of Nodes | interface | Supply Current | Frequency - Switching | Topology | Feedback System | Working Mode | Duty Cycle(Max) | Voltage - Breakdown | Pd - Power Dissipation | The Chip Type | Charge Current - Max | Quiescent Current | Type of Battery | Operating Voltage | Frequency | Display Configurations(Segment) | Display Configurations(bit) | Tolerance | function | Clock Frequency | Voltage Reference Value | Meter Type | Dynamic Range | RDS(on) | Input Logic Level - High | Peak Current | Mounting Type | Voltage Rating | Technology | Connector type | Number of Rows | Output Current | Termination | Number of Positions | Contact Type | Tariff Active | Material Flammability Rating | ReachStatus | RohsStatus | ExportControlClassNumber | HtsusCode | Pitch - Mating | Number of Positions Loaded | Contact Length - Post | Insulation Height | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Current Rating (Amps) | Supply Current (Iq) | Utilized IC / Part | MoistureSensitivityLevel | Contents | Platform | Number of H-bridges | Control Input Logic | Threshold Voltage | Output Type | standby current | ChipType | Number of Voltages Monitored | Reset Timeout | Reset Active Level | Output Voltage | Reference Type | Minimum Cathode Current for Regulation | Number of Outputs | Switch tube (built-in/external) | Output Configuration | Memory Size | Data Retention - TDR (Year) | Write Cycle Endurance | Access Time | Write Cycle Time(tWC) | Standby Supply Current | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BL7121AH | BL | NoyanElectronic | 100kV/us SOIC-8 Digital Isolators RoHS | 11915 in stock |
Qty in reel: 2500pcs/reel | SOIC-8 | -40℃~+125℃ | 2.35V~5.5V;2.35V~5.5V | Fail-safe output | 2 | 100kV/us | 3750 | 100Mbps | 11ns | 1 | 1 | High Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL24C64A-NTRC-1 | BL | NoyanElectronic | 64Kbit 1.7V~5.5V 1MHz I2C UDFN-8L-EP(2x3) Memory (ICs) RoHS |
Qty in reel: 3000pcs/reel | UDFN-8L-EP(2x3) | -40℃~+85℃ | 1.7V~5.5V;0.28mA | Hardware write protection function;Noise suppression function | I2C | 1MHz | 64Kbit | 100 Years | 1,000,000 cycles | 900ns | 3ms | 0.03uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL24C32F-TCRC | BL | TSOT-23-5 Memory (ICs) RoHS | TSOT-23-5 | 0.5mA | Hardware write protection function;Noise suppression function | 900ns;450ns | 0.5uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL24C128AE0-PARC | BL | NoyanElectronic | 1.7V~5.5V 128Kbit 1MHz I2C SOP-8 Memory (ICs) RoHS |
Qty in reel: 2500pcs/reel | SOP-8 | -40℃~+125℃ | 1.7V~5.5V;0.28mA | Noise suppression function;Hardware write protection function;Page write protection function | I2C | 1MHz | 128Kbit | 100 Years | 1,000,000 cycles | 900ns | 3ms | 0.03uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL24C512A-SFRC | BL | NoyanElectronic | 512Kbit 1.7V~5.5V 1MHz I2C TSSOP-8 Memory (ICs) RoHS |
Qty in reel: 3000pcs/reel | TSSOP-8 | -40℃~+85℃ | 1.7V~5.5V;0.14mA | Hardware write protection function;Noise suppression function | I2C | 1MHz | 512Kbit | 100 Years | 4,000,000 Cycles | 0.55us | 3ms | 0.01uA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL1118CS8TRAD33 | BL | 1.25V~12V ESOP-8-EP Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | ESOP-8-EP | -20℃~+85℃ | Thermal shutdown;Over Current Protection | 12V | 1A | 2mA | Fixed;Adjustable | 1.25V~12V | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8563CKETR18 | BL | 1.8V Positive Fixed DFN1x1-4 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | DFN1x1-4 | -40℃~+85℃ | Enable control;Output discharge;Over Current Protection;Short Circuit Protection | 6V | 300mA | 35uA | Fixed | 1.8V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL1117-ADJCY | BL | 1.25V~12V Positive Adjustable TO-252-2 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | TO-252-2 | -20℃~+125℃@(Tj) | Thermal shutdown;Over Current Protection | 12V | 1A | 2mA | Adjustable | 1.25V~12V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL1117C-12CX | BL | Linear Voltage Regulator IC Positive Fixed 1 Output 1A SOT-223 | SOT-223 | -20℃~+125℃@(Tj) | Thermal shutdown;Over Current Protection | 12V | 1A | 5mA | Fixed | 1.2V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8503-33PRM | BL | Positive Fixed SOT-23-3L Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | SOT-23-3L | -40℃~+125℃@(Ta) | Over Current Protection | 8V | 250mA | 3uA | Fixed | 1 | Positive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8064CB3TR30 | BL | Linear Voltage Regulator IC Positive Fixed 1 Output 200mA SOT-23 | SOT-23 | -40℃~+85℃@(Ta) | Enable control;Over Current Protection | 10V | 200mA | 5uA | Fixed | 3V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8565CC3BTR33 | BL | 3.3V Positive Fixed SOT-89-3 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | SOT-89-3 | -40℃~+85℃@(Ta) | Enable control;Output discharge;Over Current Protection;Short Circuit Protection | 6V | 500mA | 30uA | Fixed | 3.3V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8075CB5TR33 | BL | 3.3V Positive Fixed SOT-23-5 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | SOT-23-5 | -40℃~+85℃@(Ta) | Enable control;Short Circuit Protection;Thermal shutdown;Over Current Protection | 16V | 500mA | 10uA | Fixed | 3.3V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL1117-18CX | BL | 1.8V Positive Fixed SOT-223-4 Voltage Regulators - Linear, Low Drop Out (LDO) Regulators RoHS | SOT-223-4 | -20℃~+125℃@(Tj) | Thermal shutdown;Over Current Protection | 12V | 1A | 2mA | Fixed | 1.8V | 1 | Positive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8536CB3TR36 | BL | Boost 1MHz Fixed 3.6V 300mA SOT-23 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23 | -40℃~+85℃@(TA) | 1MHz | Boost | 8uA | 900mV~5V | Boost | 300mA | Fixed | 3.6V | 1 | Built-in | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8028CB5BTR | BL | Step-down type 2MHz Adjustable 1.5A SOT-23-5 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23-5 | -40℃~+125℃ | 2MHz | Buck | 80uA | 2.6V~5.5V | Step-down type | 1.5A | Adjustable | 1 | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8032CB6TR | BL | 500kHz Step-down type Adjustable 800mV 2A SOT-23-6 Voltage Regulators - DC DC Switching Regulators RoHS | SOT-23-6 | -40℃~+85℃ | Cycle-by-cycle current limiting;Hiccup current limiting;Overcurrent Protection;Light load efficient mode | 500kHz | Buck | 800uA | 4.2V~18V | Step-down type | 2A | Adjustable | 800mV | 1 | Built-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL431 | BL | NoyanElectronic | 2.5V~36V ±0.5% 2.5V~36V 100mA Adjustable SOT-23 Voltage Reference RoHS |
Qty in reel: 3000pcs/reel | SOT-23 | 0℃~+70℃ | 2.5V~36V | Temperature compensation control | ±0.5% | 100mA | Adjustable | 2.5V~36V | Parallel | 1mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8509CCB3TR263DC | BL | NoyanElectronic | 200ms Active Low 1.2V~6V 1 SOT-23 Supervisors RoHS |
Qty in reel: 3000pcs/reel | SOT-23 | -40℃~+85℃ | 1.2V~6V | 2.63V | Push-pull | 4.5uA | Voltage Detector | 1 | 200ms | Active Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8392 | BL | NoyanElectronic | Supervisor SOT-23-6 |
Qty in reel: 3000pcs/reel | SOT-23-6 | 300uA | Voltage monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8506-48CSM | BL | NoyanElectronic | 20us Active Low 700mV~10V 1 SOT-89-3 Supervisors RoHS |
Qty in reel: 1000pcs/reel | SOT-89-3 | -40℃~+85℃@(TA) | 700mV~10V | 4.8V | Push-pull | 1uA | Voltage Detector | 1 | 20us | Active Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8506-25CRM | BL | NoyanElectronic | 20us Active Low 700mV~10V 1 SOT-23-3 Supervisors RoHS |
Qty in reel: 3000pcs/reel | SOT-23-3 | -40℃~+85℃@(TA) | 700mV~10V | 2.5V | Push-pull | 500nA | Voltage Detector | 1 | 20us | Active Low | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL5610 | BL | NoyanElectronic | SOP-8 Motor Drivers, Controllers RoHS |
Qty in reel: 2500pcs/reel | SOP-8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BL8023C | BL | NoyanElectronic | SOP-8 Motor Drivers, Controllers RoHS |
Qty in reel: 3000pcs/reel | SOP-8 | -40℃~+85℃ | 5V~36V | Bidirectional relay driver | 12Ω | 500mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BLD2113 | BL | NoyanElectronic | SOW016 Gate Drivers RoHS |
Qty in reel: 1500pcs/reel | SOW016 |







