SAMZO
Results: 591
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Mounting Type | Packaging | Diameter(φD) | Voltage Rating | Impedance | Input/Output | IPEX Algebra | Line length | Frequency | SWR | colour | type | Wire gauge | Number of connected ends | Line number | WireRod | Number of stitches | ThreadLength | spacing | Current Rating | Rated Voltage (Max) | Whether to Press Down | Output Form | Encoder Type | Operating Temperature | Circuit | Switch Height | Actuator Style | Termination Style | Life | Operating Force | Contact Current | Actuator/Cap Color | With Lamp | Self Lock / No Lock | Number of Pins | Axis Type | Actuator Color | Switching Life | with Bracket | Connector type | Contact Plating | Outside Contact Diameter | Inside Contact Diameter | Voltage Rating (Max) | Gender | Socket Specification | Coding Scheme | interface | style | Interface Diameter | Frequency Range | working temperature | Pitch | Contact Resistance | Elastic Life | Overall Length/Height | contact material | Contact Type | Number of Contacts | FFC, FCB Thickness | Locking Feature | Height Above Board | Card Type | Card Connection Mode | Card Detection | Shielding | Number of Ports | Color | Number of Rows | Insulation Height | Row Spacing | Circluar Pins/Square Pins | Pin Structure | Length of Mating Pin | Holes Direction | Circular Hole / Square Hole | Holes Structure | Connect Type | Number of Positions | Adaptation Package Type | Circular Holes/Square Holes | body material | Current Rating (Max) | Ontology Coating | Blade Width | Number of Leg | Number of Inserts | Tariff Active | ReachStatus | RohsStatus | Features | accuracy | Output Type | Applications | ExportControlClassNumber | HtsusCode | Operating Pressure | Pressure Type | Port Style | Port Size | material | MoistureSensitivityLevel | Ratings | Size / Dimension | Height | Container Type | Area (L x W) | Design | Terminal Type | Screw Hole Size | Pin Spacing(Adjacent) | appearance and shape | Voltage - Supply | Response time | Ingress Protection | Sensing Method | Sensing Distance | Output Configuration | Connection Method | Light Source | Adjustment Type | Detection color | Connect-Disconnect Life | Protocol Standard | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5BKD9-5183-202-W0 | SAMZO | -40℃~+105℃ Surface Mount, Right Angle 1.5A 4P 4.9mm 2mm Top 2 Square Hole 2mm SMD,P=2mm,Surface Mount,Right Angle Headers, Receptacles, Female Sockets RoHS | Surface Mount, Right Angle | SMD,P=2mm,Surface Mount,Right Angle | 500V | 1.5A | -40℃~+105℃ | 4P | Gold | 2mm | Copper alloy | 2 | 4.9mm | 2mm | Top | Square Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5BKE3-2362-207-W0 | SAMZO | Surface Mount,Vertical -40℃~+105℃ 14P 1.5A 2mm 2mm Top 2 Square Hole 2mm SMD,P=2mm Headers, Receptacles, Female Sockets RoHS | Surface Mount,Vertical | SMD,P=2mm | 500V | 1.5A | -40℃~+105℃ | 14P | Gold | 2mm | Copper alloy | 2 | 2mm | 2mm | Top | Square Hole | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5BKE6-4642-110-W0 | SAMZO | Female Header 10 Position 2mm Pitch Single Row Surface Mount -40℃~+105℃ | Surface Mount,Vertical | SMD,P=2mm(Staggered Pins) | 1.5A | -40℃~+105℃ | 10P | Gold | 2mm | Brass | 1 | 4.3mm | Top | Square Hole | 1x10P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5AIW3-7440-106-W0 | SAMZO | Pin Header 6 Position 1.27mm Pitch Single Row Through Hole, Right Angle -40℃~+105℃ | Right Angle | Through Hole,Right Angle,P=1.27mm | 1A | -40℃~+105℃ | 6P | Gold | 500V | 1.27mm | Brass | Black | 1 | 2mm | Pin Header | 1x6P | 4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 5C6DB2512 | SAMZO | Slide Lock -25℃~+85℃ 12P 1mm 50V Tin Top Contact Surface Mount, Right Angle Phosphor bronze SMD,P=1mm,Surface Mount,Right Angle FFC, FPC (Flat Flexible) Connector Assemblies RoHS | Surface Mount, Right Angle | SMD,P=1mm,Surface Mount,Right Angle | -25℃~+85℃ | Tin | 50V | 1mm | Phosphor bronze | Top Contact | 12P | 0.3mm | Slide Lock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PR5L4015-5P-C-F | SAMZO | NoyanElectronic | Pogo Pin 5 Position 2.54mm Pitch 2A 12V |
Qty in reel: 200pcs/reel | 12V | Pogo Pin | 2A | 5P | -40℃~+85℃ | 2.54mm | 10000 times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | IPEX-1-20-B-J-00 | SAMZO | 6GHz Inner pin Board Side -40℃~+85℃ 2mm SMD Coaxial Connector (RF) Assemblies RoHS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 8FH5146ATA | SAMZO | NoyanElectronic | 3.5mm Headphone Jack 1A 12V Through Hole |
Qty in reel: 700pcs/reel | Through Hole | 3.5mm Headphone Jack | Gold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | S4E252110 | SAMZO | Tactile Switch SPST 260gf 2.5mm 4.2mm x 3.4mm Surface Mount | SMD-4P,4.2x3.4mm | 12V | -25℃~+85℃ | SPST | Oval Button | 50mA | Black | No | 50,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Z5C341115 | SAMZO | Tactile Switch SPST 180gf 3.4mm 4.5mm x 3.4mm | SMD-5P,4.5x3.4mm | 12V | -25℃~+85℃ | SPST | Round Button | 50mA | White | No | 50,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | HQ1L0432120 | SAMZO | 12V 12mm Square Button SPST 12mm 50mA Through Hole Tactile Switches RoHS | Through Hole | 12V | SPST | Square Button | 50mA | 10,000,000 cycles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | J4G731110 | SAMZO | SMD-4P,6x6mm Tactile Switches RoHS | SMD-4P,6x6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G4B083310 | SAMZO | Tactile Switch SPST 260gf 0.8mm 4.8mm x 4.8mm Surface Mount | SMD-4P,4.8x4.8mm | 12V | -25℃~+85℃ | SPST | Round Button | 50mA | Black | No | 1,000,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | G4B203110 | SAMZO | Tactile Switch SPST 260gf 2mm 5.2mm x 5.2mm Surface Mount | SMD-4P,5.2x5.2mm | 12V | -25℃~+85℃ | SPST | Round Button | 50mA | Copper color | No | 100,000 cycles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2040720102 | SAMZO | NoyanElectronic | Pushbutton Switch SPST-NO Square Button Surface Mount |
Qty in reel: 500pcs/reel | SMD-6P,5.8x5.8mm | 30V | -25℃~+85℃ | SPST-NO | Square Button | PC Pin | 10,000 cycles | 1.8N | 100mA | White | Latching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMA-KWE-IP-00-10 | SAMZO | NoyanElectronic | SMA to IPEX Gen 1 Coaxial Cables (RF) Assemblies RoHS |
Qty in reel: 100pcs/reel | 335V | SMA to IPEX | Gen 1 | 10cm |









