Toponelec
Results: 193
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | type | Packaging | Termination Style | Color | Number of Positions | Tariff Active | ReachStatus | RohsStatus | MoistureSensitivityLevel | ExportControlClassNumber | HtsusCode | Number of Levels | Terminal - Width | Current - IEC | Voltage - IEC | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Current - UL | Voltage - UL | Mounting Type | Operating Temperature | Voltage Rating | Coding Scheme | Number of Pins | Current Rating | level of protection | Gender | Contact Plating | Socket Specification | Pitch | Number of Rows | Number of Positions or Pins | Number of PINs Per Row | Barrier Type | Pin Location | Connector type | Wire Gauge - AWG | Wire Gauge - mm2 | Outlet Direction (Vertical Basis) | Connection type | Voltage Rating (Max) | Screw Specification | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 15ETYVC-3.81-12P-14-00 | Toponelec | 8A 1x12P 12P -40℃~+105℃ 3.81mm Green Board Side/Socket - Closed 12 Hinged (Snap On) 1 Through Hole Through Hole,P=3.81mm Headers, Plugs and Sockets RoHS | Through Hole,P=3.81mm | Hinged (Snap On) | Green | Through Hole | -40℃~+105℃ | 300V | 12P | 8A | 3.81mm | 1 | 1x12P | 12 | Board Side/Socket - Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYVM-3.81-14P-14-00 | Toponelec | 8A 1x14P 14P -40℃~+105℃ 3.81mm Green Board Side/Socket - Closed 14 Hinged (Snap On) 1 Through Hole Through Hole,P=3.81mm Headers, Plugs and Sockets RoHS | Through Hole,P=3.81mm | Hinged (Snap On) | Green | Through Hole | -40℃~+105℃ | 300V | 14P | 8A | 3.81mm | 1 | 1x14P | 14 | Board Side/Socket - Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYKM-3.81-03P-14-00AH | Toponelec | 3 Position Plug 3.81mm Pitch | P=3.81mm | Screw | Green | -40℃~+105℃ | 300V | 3P | 8A | 3.81mm | 1 | 1x3P | 3 | Plug | 16~28 | 0.5~1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYVM-3.81-05P-14-00AH | Toponelec | 5 Position Board Side/Socket - Closed 3.81mm Pitch Straight Pin | Through Hole,P=3.81mm | Screw | Green | Through Hole | -40℃~+105℃ | 300V | 5P | 8A | 3.81mm | 1 | 1x5P | 5 | Board Side/Socket - Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2ETYKD-5.08-06P-14-00AH | Toponelec | 6 Position Plug 5.08mm Pitch | P=5.08mm | Green | -40℃~+105℃ | 320V | 6P | 20A | 5.08mm | 1 | 1x6P | 6 | Plug | 12~26 | 0.2~2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYKDM-3.81-05P-14-00AH | Toponelec | 5 Position Plug 3.81mm Pitch | P=3.81mm | Screw | Green | -40℃~+105℃ | 300V | 5P | 8A | 3.81mm | 1 | 1x5P | 5 | Plug | 16~28 | 0.2~1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYK-3.5-04P-14-00AH | Toponelec | 4 Position Plug 3.5mm Pitch | P=3.5mm | 无固定装置 | Green | Free-hanging | -40℃~+105℃ | 300V | 4P | 8A | 3.5mm | 1 | 1x4P | 4 | Male Plug | 16~28 | 0.5~1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2ETYKA-5.08-04P-14-100AH | Toponelec | 4 Position Plug 5.08mm Pitch | P=5.08mm | Green | -40℃~+105℃ | 300V | 4P | 15A | 5.08mm | 1 | 1x4P | 4 | Plug | 12~28 | 1~2.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2ETYKAM-5.08-04P-14-100AH | Toponelec | 4 Position Plug 5.08mm Pitch | P=5.08mm | Screw | Green | -40℃~+105℃ | 300V | 4P | 15A | 5.08mm | 1 | 1x4P | 4 | Plug | 12~28 | 1~2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYKB-3.5-03P-14-00 | Toponelec | 0.5~1.5 16~28 1x3P 3P -40℃~+105℃ 3 1 8A 3.5mm Male Plug Green Hinged (Snap On) P=3.5mm Headers, Plugs and Sockets RoHS | P=3.5mm | Hinged (Snap On) | Green | -40℃~+105℃ | 300V | 3P | 8A | 3.5mm | 1 | 1x3P | 3 | Male Plug | 16~28 | 0.5~1.5 | Screw Connection (M2) | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYK-3.81-04P-14-00AH | Toponelec | 4 Position Plug 3.81mm Pitch | P=3.81mm | Green | -40℃~+105℃ | 300V | 4P | 8A | 3.81mm | 1 | 1x4P | 4 | Plug | 16~28 | 0.5~1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYVC-3.81-06P-14-00AH | Toponelec | 6 Position Board Side/Socket - Closed 3.81mm Pitch Straight Pin | Through Hole,P=3.81mm | Green | Through Hole | -40℃~+105℃ | 300V | 6P | 8A | 3.81mm | 1 | 1x6P | 6 | Board Side/Socket - Closed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2ETYRC-5.08-10P-14-100 | Toponelec | 15A 1x10P 10P -40℃~+105℃ 5.08mm Green Board Side/Socket - Closed 10 Hinged (Snap On) 1 Right-Angle Through Hole,Right Angle,P=5.08mm Headers, Plugs and Sockets RoHS | Through Hole,Right Angle,P=5.08mm | Hinged (Snap On) | Green | Right-Angle | -40℃~+105℃ | 300V | 10P | 15A | 5.08mm | 1 | 1x10P | 10 | Board Side/Socket - Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 15ETYRC-3.81-12P-14-00 | Toponelec | 8A 1x12P 12P -40℃~+105℃ 3.81mm Green Board Side/Socket - Closed 12 Hinged (Snap On) 1 Right-Angle Through Hole,Right Angle,P=3.81mm Headers, Plugs and Sockets RoHS | Through Hole,Right Angle,P=3.81mm | Hinged (Snap On) | Green | Right-Angle | -40℃~+105℃ | 300V | 12P | 8A | 3.81mm | 1 | 1x12P | 12 | Board Side/Socket - Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TPKT-04P-14-00 | Toponelec | Barrier Blocks RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TY641S-7.0-XXP-14-00 | Toponelec | Barrier Blocks RoHS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | C12B-FSD-RM1-4SCUP | Toponelec | 4 Position Circular Connector Female | Straight Header | -25℃~+85℃ | 250V | D Code | 4P | 4A | IP67 | Female | Gold | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | D-PT2.5 | Toponelec | NoyanElectronic | Terminal Block Connector 2 Position Feed Through Gray 12-26 AWG |
Qty in reel: 100pcs/reel | Feed Through | Box | Push In | Gray | 2 | False | REACH Unaffected | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 5.2mm | 24 A | 800V | 12-26 AWG | 0.14-2.5mm² | 20 A | 600V |









