TyoHM
Results: 637
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Clamping Voltage | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Rated Wattage | Pitch | Operating Temperature | Capacitance | Tolerance | type | Voltage Rating | Power(Watts) | Resistance | Temperature Coefficient | Resistance @ 25℃ | Resistance Tolerance | Thermal Time Constant | B Constant Tolerance | B Constant (25℃/85℃) | Diameter (φD) | B Constant (25℃/50℃) | Steady State Current (Max) | Voltage-Supply(Max) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RN 1/4W 56K F T/B A1 | TyoHM | 56kΩ 250mW 250V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D2.4xL6.4mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.4mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 250V | 250mW | 56kΩ | ±100ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RN 3WS 75K F T/B A1 | TyoHM | 75kΩ 3W 500V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 500V | 3W | 75kΩ | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RD1/4WS330RJT/B | TyoHM | 330Ω 250mW Carbon Film Resistor ±5% Through Hole,D1.7xL3.5mm Through Hole Resistors RoHS | Through Hole,D1.7xL3.5mm | -55℃~+155℃ | ±5% | Carbon Film Resistor | 250mW | 330Ω | |||||||||||||||||||||||||||||||||||||||||||
![]() | SQM 5W 27R J | TyoHM | 27Ω 5W Cement Resistor ±300ppm/℃ ±5% Through Hole,P=5mm Through Hole Resistors RoHS | Through Hole,P=5mm | -55℃~+155℃ | ±5% | Cement Resistor | 5W | 27Ω | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | FKN1WS3R3JHPA2B1 | TyoHM | 3.3Ω 1W Wirewound Resistor ±5% Through Hole,D2.6xL6.8mm Through Hole Resistors RoHS | Through Hole,D2.6xL6.8mm | -55℃~+200℃ | ±5% | Wirewound Resistor | 1W | 3.3Ω | |||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2WS2.2KΩFT/BA1 | TyoHM | 2.2kΩ 500mW Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±1% | Metal Film Resistor | 500mW | 2.2kΩ | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2WS27KΩFT/BA1 | TyoHM | 27kΩ 500mW Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±1% | Metal Film Resistor | 500mW | 27kΩ | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RSS 3W 15R J T/B | TyoHM | 15Ω 3W 350V Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 350V | 3W | 15Ω | ±300ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2WS220ΩFT/BA1 | TyoHM | 220Ω 500mW Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±1% | Metal Film Resistor | 500mW | 220Ω | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RD 1/8W 10K J T/B | TyoHM | NoyanElectronic | 10kΩ 125mW Carbon Film Resistor ±5% Through Hole,D1.7xL3.5mm Through Hole Resistors RoHS |
Qty in reel: 5000pcs/reel | Through Hole,D1.7xL3.5mm | -55℃~+155℃ | ±5% | Carbon Film Resistor | 125mW | 10kΩ | |||||||||||||||||||||||||||||||||||||||||
![]() | SQM5W10KJ | TyoHM | 10kΩ 5W Cement Resistor ±300ppm/℃ ±5% Through Hole,P=5mm Through Hole Resistors RoHS | Through Hole,P=5mm | -55℃~+155℃ | ±5% | Cement Resistor | 5W | 10kΩ | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RMC080510K1%N | TyoHM | 10kΩ ±1% 125mW 0805 Thick Film Resistor | 0805 | -55℃~+155℃ | ±1% | Thick Film Resistor | 150V | 125mW | 10kΩ | ±100ppm/℃ |

