TyoHM
Results: 637
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Clamping Voltage | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Rated Wattage | Pitch | Operating Temperature | Capacitance | Tolerance | type | Voltage Rating | Power(Watts) | Resistance | Temperature Coefficient | Resistance @ 25℃ | Resistance Tolerance | Thermal Time Constant | B Constant Tolerance | B Constant (25℃/85℃) | Diameter (φD) | B Constant (25℃/50℃) | Steady State Current (Max) | Voltage-Supply(Max) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | RD 1/4W 5K6 J T/B A1 | TyoHM | 5.6kΩ ±5% 250mW Through Hole,D2.4xL6.5mm Carbon Film Resistor | Through Hole,D2.4xL6.5mm | ±5% | Carbon Film Resistor | 250mW | 5.6kΩ | 0ppm/℃~+500ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RD 1/2WS 5K1 J T/B A1 | TyoHM | 5.1kΩ 500mW Carbon Film Resistor 0ppm/℃~+500ppm/℃ ±5% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±5% | Carbon Film Resistor | 500mW | 5.1kΩ | 0ppm/℃~+500ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RD 3WS 15R J T/B A1 | TyoHM | 15Ω 3W Carbon Film Resistor 0ppm/℃~+500ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | ±5% | Carbon Film Resistor | 3W | 15Ω | 0ppm/℃~+500ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RD 2W 2R2 J T/B A1 | TyoHM | 2.2Ω 2W Carbon Film Resistor ±350ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | ±5% | Carbon Film Resistor | 2W | 2.2Ω | ±350ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RD 2WS 30K J T/B A1 | TyoHM | 30kΩ 2W Carbon Film Resistor 0ppm/℃~+500ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | Through Hole,D4.5xL11mm | ±5% | Carbon Film Resistor | 2W | 30kΩ | 0ppm/℃~+500ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | SQM5W15RJ | TyoHM | 15Ω 5W 350V Cement Resistor ±300ppm/℃ ±5% Through Hole,P=5mm Through Hole Resistors RoHS | Through Hole,P=5mm | -55℃~+155℃ | ±5% | Cement Resistor | 350V | 5W | 15Ω | ±300ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | SQM 7W 680R J | TyoHM | NoyanElectronic | 680Ω 7W 500V Cement Resistor ±300ppm/℃ ±5% Through Hole,P=5mm Through Hole Resistors RoHS |
Qty in reel: 250pcs/reel | Through Hole,P=5mm | -55℃~+155℃ | ±5% | Cement Resistor | 500V | 7W | 680Ω | ±300ppm/℃ | |||||||||||||||||||||||||||||||||||||||
![]() | RSS 1W 3R3 J T/B | TyoHM | 3.3Ω 1W 350V Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | Through Hole,D3.5xL9mm | -55℃~+155℃ | ±5% | Oxide Film Resistor | 350V | 1W | 3.3Ω | ±300ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | KNP2W0R91FT/B | TyoHM | NoyanElectronic | 900mΩ 2W Wirewound Resistor ±500ppm/℃ ±1% Through Hole,D5xL11mm Through Hole Resistors RoHS |
Qty in reel: 1000pcs/reel | Through Hole,D5xL11mm | -55℃~+200℃ | ±1% | Wirewound Resistor | 2W | 900mΩ | ±500ppm/℃ | ||||||||||||||||||||||||||||||||||||||||
![]() | KNP1WL10RJHT/B | TyoHM | NoyanElectronic | 10Ω 1W Wirewound Resistor ±300ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS |
Qty in reel: 1000pcs/reel | Through Hole,D4.5xL11mm | -55℃~+200℃ | ±5% | Wirewound Resistor | 1W | 10Ω | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||
![]() | RSS2W0R3JT/BA1 | TyoHM | 300mΩ ±5% 2W Through Hole,D4.5xL11mm | Through Hole,D4.5xL11mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 350V | 2W | 300mΩ | ±300ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RSS2W0R36JT52A1 | TyoHM | 360mΩ 2W Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | Through Hole,D4.5xL11mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 2W | 360mΩ | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RSS3W22KJMG | TyoHM | 22kΩ 3W Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 3W | 22kΩ | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2W1.6KΩFT/BA1 | TyoHM | 1.6kΩ 500mW 350V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D3.3xL9.2mm Through Hole Resistors RoHS | Through Hole,D3.3xL9.2mm | ±1% | Metal Film Resistor | 350V | 500mW | 1.6kΩ | ±50ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | KNP1/2W0R5FT/B | TyoHM | 500mΩ 500mW Wirewound Resistor ±500ppm/℃ ±1% Through Hole,D3xL9mm Through Hole Resistors RoHS | Through Hole,D3xL9mm | -55℃~+200℃ | ±1% | Wirewound Resistor | 500mW | 500mΩ | ±500ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RD1/8W10KJT26 | TyoHM | NoyanElectronic | 10kΩ 125mW Carbon Film Resistor ±5% Through Hole,D1.7xL3.7mm Through Hole Resistors RoHS |
Qty in reel: 5000pcs/reel | Through Hole,D1.7xL3.7mm | -55℃~+155℃ | ±5% | Carbon Film Resistor | 125mW | 10kΩ | |||||||||||||||||||||||||||||||||||||||||
![]() | RSS3W62KJF4 | TyoHM | NoyanElectronic | 62kΩ 3W Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS |
Qty in reel: 200pcs/reel | Through Hole,D5xL15mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 3W | 62kΩ | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||
![]() | RSS2W150RJT52B2 | TyoHM | 150Ω 2W Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | Through Hole,D4.5xL11mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 2W | 150Ω | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2WS470ΩFT/BA1 | TyoHM | 470Ω 500mW Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±1% | Metal Film Resistor | 500mW | 470Ω | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RN3WS390RFT/BA1 | TyoHM | 390Ω 3W 500V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 500V | 3W | 390Ω | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | SQM 10WS 470R J | TyoHM | 470Ω 10W Cement Resistor ±300ppm/℃ ±5% Through Hole,35x16mm Through Hole Resistors RoHS | Through Hole,35x16mm | -55℃~+155℃ | ±5% | Cement Resistor | 10W | 470Ω | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN 1/4W 510K F T/B A1 | TyoHM | 510kΩ 250mW 250V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D2.4xL6.4mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.4mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 250V | 250mW | 510kΩ | ±100ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RN 3WS 20R F T/B A1 | TyoHM | 20Ω 3W 500V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 500V | 3W | 20Ω | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RT 1/2W 2M J T/B | TyoHM | 2MΩ 500mW High Voltage Glass Glaze Resistor ±200ppm/℃ ±5% Through Hole,D3.5xL9mm Through Hole Resistors RoHS | Through Hole,D3.5xL9mm | -65℃~+175℃ | ±5% | High Voltage Glass Glaze Resistor | 500mW | 2MΩ | ±200ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RSS5WS12RJF2 | TyoHM | 12Ω 5W 500V ±300ppm/℃ ±5% Through Hole,D8.5xL24mm Through Hole Resistors RoHS | Through Hole,D8.5xL24mm | -55℃~+155℃ | ±5% | 500V | 5W | 12Ω | ±300ppm/℃ |



