TyoHM
Results: 637
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Packaging | Clamping Voltage | Maximum DC Volts | Energy | Maximum AC Volts | Varistor Voltage | Rated Wattage | Pitch | Operating Temperature | Capacitance | Tolerance | type | Voltage Rating | Power(Watts) | Resistance | Temperature Coefficient | Resistance @ 25℃ | Resistance Tolerance | Thermal Time Constant | B Constant Tolerance | B Constant (25℃/85℃) | Diameter (φD) | B Constant (25℃/50℃) | Steady State Current (Max) | Voltage-Supply(Max) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | CP600V13FSC8CB4P0GT | TyoHM | NoyanElectronic | ±25% 340V 60Ω Through Hole,P=7.5mm PTC Thermistors RoHS |
Qty in reel: 200pcs/reel | Through Hole,P=7.5mm | 6.2mm | 60Ω | ±25% | 16.5mm | 340V | |||||||||||||||||||||||||||||||||||||||||
![]() | WMZ12A-75S222MUU600B20-E5B | TyoHM | ±20% 265V 2.2kΩ Through Hole,P=5mm PTC Thermistors RoHS | Through Hole,P=5mm | 5mm | 2.2kΩ | ±20% | 4.5mm | 265V | |||||||||||||||||||||||||||||||||||||||||||
![]() | CP200M05WUS6BB4P2G | TyoHM | NoyanElectronic | ±20% 265V 20Ω Through Hole,P=5mm PTC Thermistors RoHS |
Qty in reel: 1000pcs/reel | Through Hole,P=5mm | 5mm | 20Ω | ±20% | 6.5mm | 265V | |||||||||||||||||||||||||||||||||||||||||
![]() | CP350M07SAC6BB3P5G | TyoHM | NoyanElectronic | ±20% 265V 35Ω Through Hole,P=5mm PTC Thermistors RoHS |
Qty in reel: 1000pcs/reel | Through Hole,P=5mm | 5mm | 35Ω | ±20% | 8.5mm | 265V | |||||||||||||||||||||||||||||||||||||||||
![]() | CP700M05DUS6BB3P5G | TyoHM | NoyanElectronic | ±20% 265V 70Ω Through Hole,P=5mm PTC Thermistors RoHS |
Qty in reel: 1000pcs/reel | Through Hole,P=5mm | 5mm | 70Ω | ±20% | 6.5mm | 265V | |||||||||||||||||||||||||||||||||||||||||
![]() | WMF21-5D11MGUU8CB3.5 | TyoHM | NTC Thermistor 5Ω Through Hole,P=7.5mm | Through Hole,P=7.5mm | 7.5mm | -40℃~+170℃ | 5Ω | ±20% | 45s | 11mm | 2800K | 4A | ||||||||||||||||||||||||||||||||||||||||
![]() | WMF21-10D13MPUP8CB5 | TyoHM | NTC Thermistor 10Ω Through Hole,P=7.5mm | Through Hole,P=7.5mm | 7.5mm | -40℃~+170℃ | 10Ω | ±20% | 1.08min | 13mm | 3000K | 4A | ||||||||||||||||||||||||||||||||||||||||
![]() | WMF21-8D13MGSP8CB5.5 | TyoHM | NTC Thermistor 8Ω Through Hole,P=7.5mm | Through Hole,P=7.5mm | 7.5mm | -40℃~+170℃ | 8Ω | ±20% | 1min | 13mm | 3000K | 4A | ||||||||||||||||||||||||||||||||||||||||
![]() | CN1510MUS8CB3P5G | TyoHM | 10Ω 5A 3200K ±10% ±20% Through Hole,P=7.5mm NTC Thermistors RoHS | Through Hole,P=7.5mm | 7.5mm | -40℃~+200℃ | 10Ω | ±20% | 1.42min | ±10% | 16.5mm | 3200K | 5A | |||||||||||||||||||||||||||||||||||||||
![]() | KNP 3W 22R J T/B | TyoHM | 22Ω 3W Wirewound Resistor ±300ppm/℃ ±5% Through Hole,D5.5xL13mm Through Hole Resistors RoHS | Through Hole,D5.5xL13mm | -55℃~+200℃ | ±5% | Wirewound Resistor | 3W | 22Ω | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RD 1/4W 270R J T/B | TyoHM | 270Ω 250mW Carbon Film Resistor ±5% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | -55℃~+155℃ | ±5% | Carbon Film Resistor | 250mW | 270Ω | |||||||||||||||||||||||||||||||||||||||||||
![]() | RD 1/4WS 10R J T/B | TyoHM | NoyanElectronic | 10Ω 250mW Carbon Film Resistor ±5% Through Hole,D1.7xL3.5mm Through Hole Resistors RoHS |
Qty in reel: 5000pcs/reel | Through Hole,D1.7xL3.5mm | -55℃~+155℃ | ±5% | Carbon Film Resistor | 250mW | 10Ω | |||||||||||||||||||||||||||||||||||||||||
![]() | RSN 2W 200R J T/B | TyoHM | 200Ω 2W Metal Oxide Film Resistor ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 2W | 200Ω | |||||||||||||||||||||||||||||||||||||||||||
![]() | RSS 2W 1R2 J PA | TyoHM | 1.2Ω 2W Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | Through Hole,D4.5xL11mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 2W | 1.2Ω | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | KNP2W0R1JPA0.65MM | TyoHM | 100mΩ 2W Wirewound Resistor ±500ppm/℃ ±5% Through Hole,D6.5xL19mm Through Hole Resistors RoHS | Through Hole,D6.5xL19mm | -55℃~+200℃ | ±5% | Wirewound Resistor | 2W | 100mΩ | ±500ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RSS3W0R39JF2A1 | TyoHM | 390mΩ 3W Metal Oxide Film Resistor ±300ppm/℃ ±5% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+155℃ | ±5% | Metal Oxide Film Resistor | 3W | 390mΩ | ±300ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN1WS3KΩFT/BA1 | TyoHM | 3kΩ 1W 350V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D3.3xL9.2mm Through Hole Resistors RoHS | Through Hole,D3.3xL9.2mm | ±1% | Metal Film Resistor | 350V | 1W | 3kΩ | ±50ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2WS150ΩFT/BA1 | TyoHM | 150Ω 500mW Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±1% | Metal Film Resistor | 500mW | 150Ω | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2WS30KΩFT/BA1 | TyoHM | 30kΩ 500mW Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.5mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.5mm | ±1% | Metal Film Resistor | 500mW | 30kΩ | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2W3.6KΩFT/BA1 | TyoHM | 3.6kΩ 500mW 350V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D3.3xL9.2mm Through Hole Resistors RoHS | Through Hole,D3.3xL9.2mm | ±1% | Metal Film Resistor | 350V | 500mW | 3.6kΩ | ±50ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/2W68ΩFT/BA1 | TyoHM | 68Ω 500mW 350V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D3.3xL9.2mm Through Hole Resistors RoHS | Through Hole,D3.3xL9.2mm | ±1% | Metal Film Resistor | 350V | 500mW | 68Ω | ±50ppm/℃ | ||||||||||||||||||||||||||||||||||||||||||
![]() | RN1/4W2K2FT/BA1 | TyoHM | 2.2kΩ 250mW 250V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D2.4xL6.4mm Through Hole Resistors RoHS | Through Hole,D2.4xL6.4mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 250V | 250mW | 2.2kΩ | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RN1/8W10KFT/BA1 | TyoHM | 10kΩ 125mW 150V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D1.7xL3.5mm Through Hole Resistors RoHS | Through Hole,D1.7xL3.5mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 150V | 125mW | 10kΩ | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RN 3WS 100R F T/B A1 | TyoHM | 100Ω 3W 500V Metal Film Resistor ±50ppm/℃ ±1% Through Hole,D5xL15mm Through Hole Resistors RoHS | Through Hole,D5xL15mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 500V | 3W | 100Ω | ±50ppm/℃ | |||||||||||||||||||||||||||||||||||||||||
![]() | RN 2WS 10R F T/B A1 | TyoHM | 10Ω 2W 500V Metal Film Resistor ±100ppm/℃ ±1% Through Hole,D4.5xL11mm Through Hole Resistors RoHS | Through Hole,D4.5xL11mm | -55℃~+125℃ | ±1% | Metal Film Resistor | 500V | 2W | 10Ω | ±100ppm/℃ |






