BORN
Results: 542
| Image | Part # | Mfr. | Supplier | Description | DC | Availability | Pricing | Qty. | Tolerance | Packaging | Number of poles | Impulse Discharge Current | Voltage - DC Spark Over (Nom) | Capacitance | Operating Temperature Range | Accessory Type | material | Tariff Active | ReachStatus | RohsStatus | Shell Size - Insert | Diameter (φD) | Operating Temperature | Resistance @ 25℃ | Current - Max | Power Dissipation | Voltage - Max | Resistance - Post Trip (R1) (Max) | Hold Current | Time to Trip(Max) | Trip Current | On - State Voltage(VT) | Holding Current (Ih) | On - State Current(It) | Off-state Capacitance (Co) | Switching Voltage(Vs) | Peak off - state voltage(Vdrm) | Current - Leakage | Peak Pulse Current-Ipp (10/1000us) | type | Number of Channels | Reverse Leakage Current (Ir) | Peak Pulse Current (Ipp) | Clamping Voltage | Peak Pulse Power Dissipation (Ppp) | Voltage - Breakdown | Polarity | Reverse Stand-Off Voltage (Vrwm) | Package / Case | Mounting Type | Applications | ExportControlClassNumber | HtsusCode | Supplier Device Package | Voltage - Reverse Standoff (Typ) | Voltage - Breakdown (Min) | Voltage - Clamping (Max) @ Ipp | Power Line Protection | Bidirectional Channels | Current - Peak Pulse (10/1000µs) | Power - Peak Pulse | Voltage - DC Reverse(Vr) | Voltage - Forward(Vf@If) | Operating Junction Temperature Range | Non-Repetitive Peak Forward Surge Current | Current - Rectified | Voltage - Supply | Features | ESD Protect | Data Rate | Quiescent Supply Current | Supply Current | Number of Drivers | Number of Receivers | Communication Mode | Number of Nodes | CMTI(kV/us) | Isolation Voltage(Vrms) | Data Rate(Max) | Voltage - Supply (Bus) | Voltage - Supply (Logic) | Technology | Output Current | Supply Current (Iq) | Peak Current | Number of H-bridges | Output Voltage | Output Type | Reference Type | Minimum Cathode Current for Regulation | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | BSD3C121V | BORN | 26VC Clamp 10A@8/20us Ipp SOD-323 | SOD-323 | 1uA | 10A@8/20us | 26V | 260W@8/20us | 13.3V | Bidirectional | 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | TPD2EUSB30DRTR-N | BORN | 14VC Clamp 4A@8/20us Ipp ESD DIODE SOT-9X3 | SOT-9X3 | ESD | 100nA | 4A@8/20us | 14V | 56W@8/20us | 6V | Unidirectional | 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PESD12VL1BA-N | BORN | 26VC Clamp 10A Ipp ESD DIODE SOD-323 | SOD-323 | ESD | 1uA | 10A | 26V | 260W@8/20us | 13.3V | Bidirectional | 12V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | PESD5V0V1BB-N | BORN | 15VC Clamp 8A Ipp ESD DIODE SOD-523 | SOD-523 | ESD | 200nA | 8A | 15V | 90W@8/20us | 6V | Bidirectional | 5V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BSD3C031V | BORN | 24VC Clamp 20A Ipp ESD DIODE SOD-323 | SOD-323 | ESD | 1uA | 20A | 24V | 480W@8/20us | 4V | Bidirectional | 3V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1206-012/30N | BORN | Polymeric PTC Resettable Fuse 30V 120mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 1.35Ω | 100A | 600mW | 30V | 8.5Ω | 120mA | 200ms | 290mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1206-050/36N | BORN | Polymeric PTC Resettable Fuse 36V 500mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 150mΩ | 40A | 600mW | 36V | 1Ω | 500mA | 100ms | 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812-260/24N | BORN | Polymeric PTC Resettable Fuse 24V 2.6A Surface Mount 1812 | 1812 | -40℃~+85℃ | 15mΩ | 40A | 1W | 24V | 75mΩ | 2.6A | 5s | 5.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812-400/16N | BORN | Polymeric PTC Resettable Fuse 16V 4A Surface Mount 1812 | 1812 | -40℃~+85℃ | 5mΩ | 100A | 2W | 16V | 25mΩ | 4A | 4s | 8A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812-010/90N | BORN | Polymeric PTC Resettable Fuse 90V 100mA Surface Mount 1812 | 1812 | -40℃~+85℃ | 1.4Ω | 10A | 800mW | 90V | 15Ω | 100mA | 1.5s | 300mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD0603-004/15N | BORN | Polymeric PTC Resettable Fuse 15V 40mA Surface Mount 0603 | 0603 | -40℃~+85℃ | 4mΩ | 20A | 500mW | 15V | 40mΩ | 40mA | 1s | 120mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812-200/08N | BORN | Polymeric PTC Resettable Fuse 8V 2A Surface Mount 1812 | 1812 | -40℃~+85℃ | 20mΩ | 100A | 800mW | 8V | 80mΩ | 2A | 2s | 4A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1206-012/72N | BORN | Polymeric PTC Resettable Fuse 72V 120mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 1.35Ω | 10A | 600mW | 72V | 8.5Ω | 120mA | 200ms | 290mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1206-050/24N | BORN | Polymeric PTC Resettable Fuse 24V 500mA Surface Mount 1206 | 1206 | -40℃~+85℃ | 150mΩ | 100A | 600mW | 24V | 500mA | 100ms | 1A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD1812-110/08N | BORN | Polymeric PTC Resettable Fuse 8V 1.1A Surface Mount 1812 | 1812 | -40℃~+85℃ | 50mΩ | 100A | 800mW | 8V | 225mΩ | 1.1A | 300ms | 2.2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | SMD0603-010/36N | BORN | Polymeric PTC Resettable Fuse 36V 100mA Surface Mount 0603 | 0603 | -40℃~+85℃ | 900mΩ | 40A | 500mW | 36V | 8Ω | 100mA | 1s | 300mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | BWF102N | BORN | NoyanElectronic | Gas Discharge Tube 1kV 3kA ±30% 2 POLE Surface Mount,5x4.2mm |
Qty in reel: 1000pcs/reel | ±30% | SMD,5x4.2mm | 2 | 3kA | 1kV;1.8kV | 1pF | -40℃~+85℃ |











